<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neatorama &#187; smithsonian</title>
	<atom:link href="http://www.neatorama.com/tag/smithsonian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Birth of Kermit</title>
		<link>http://www.neatorama.com/2011/11/09/the-birth-of-kermit/</link>
		<comments>http://www.neatorama.com/2011/11/09/the-birth-of-kermit/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:10:20 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[Kermit]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=55648</guid>
		<description><![CDATA[Before The Muppet Show, before Sesame Street, there was Sam and Friends, a 1955 series of local TV sketches created by a college student named Jim Henson. Despite getting top billing, the star of “Sam and Friends” was not jug-eared Sam, whose round nose and bald head suggested Popeye. No, the show’s heart was an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-55647" title="HensonSamFriends" src="http://uploads.neatorama.com/wp-content/uploads/2011/11/HensonSamFriends-499x367.jpg" alt="" width="499" height="367" /></p>
<p>Before <em>The Muppet Show</em>, before <em>Sesame Street</em>, there was <em>Sam and Friends</em>, a 1955 series of local TV sketches created by a college student named Jim Henson.</p>
<blockquote><p>Despite getting top billing, the star of “Sam and Friends” was not jug-eared Sam, whose round nose and bald head suggested Popeye. No, the show’s heart was an olive-drab, lizard-like creature named Kermit, who was sewn from one of Henson’s mother’s cast-off wool coats (that’s him, Sam, and a few other Friends at the top of this article, with Henson circa 1956 or 1957). The original Kermit had rounded feet instead of flippers, lacked Kermit’s classic crenellated collar, and viewed the world through a ping-pong ball that had been sliced in half and painted. Henson lined his creation with denim from an old pair of jeans.</p></blockquote>
<p>Collector&#8217;s Weekly talks to Smithsonian curator Dwight Blocker Bowers about the history of Kermit and Henson&#8217;s other puppets, and gives us a glimpse at the collection of Muppet memorabilia on display at the Smithsonian Institution. <a href="http://www.collectorsweekly.com/articles/before-sesame-street-and-electric-mayhem-a-crude-kermit-lip-synced-pop-standards/" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/11/09/the-birth-of-kermit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original USS Enterprise</title>
		<link>http://www.neatorama.com/2011/09/07/the-original-uss-enterprise/</link>
		<comments>http://www.neatorama.com/2011/09/07/the-original-uss-enterprise/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:00:45 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=52589</guid>
		<description><![CDATA[Believe it or not -tomorrow will mark 45 years since we first saw the USS Enterprise. The original Star Trek series premiered on NBC September 8th, 1966. I case you&#8217;ve ever wondered who ended up with the starship we saw in the opening credits, it&#8217;s in good hands at the Smithsonian Institution. The model&#8217;s principal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-52588" title="enterprise" src="http://uploads.neatorama.com/wp-content/uploads/2011/09/enterprise-500x589.jpg" alt="" width="500" height="589" /></p>
<p>Believe it or not -tomorrow will mark 45 years since we first saw the <em>USS Enterprise</em>. The original <em>Star Trek</em> series premiered on NBC September 8th, 1966. I case you&#8217;ve ever wondered who ended up with the starship we saw in the opening credits, it&#8217;s in good hands at the Smithsonian Institution.</p>
<blockquote><p>The model&#8217;s principal designer, Walter &#8220;Matt&#8221; Jefferies, worked with concepts provided by “Star Trek” creator Gene Roddenberry. In the early stages of production, Paramount Studios constructed a rough 4-inch balsa and cardboard prototype. A 3-foot &#8220;pilot&#8221; model of solid wood was then built by model-maker Richard C. Datin under subcontract to the Howard Anderson Co. The 3-foot model resulted in the final 11-foot model shown here. This model is constructed of poplar wood, vacu-formed plastic, rolled sheet-metal tubes and plastic.</p></blockquote>
<p>The model is on display at the National Air and Space Museum. <a href="http://newsdesk.si.edu/snapshot/star-trek" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/09/07/the-original-uss-enterprise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Original Scarecrow Costume from The Wizard of Oz</title>
		<link>http://www.neatorama.com/2011/08/24/the-original-scarecrow-costume-from-the-wizard-of-oz/</link>
		<comments>http://www.neatorama.com/2011/08/24/the-original-scarecrow-costume-from-the-wizard-of-oz/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:17:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[The Wizard of Oz]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/08/24/the-original-scarecrow-costume-from-the-wizard-of-oz/</guid>
		<description><![CDATA[Image: National Museum of American History Tomorrow is the 72nd anniversary of the U.S. debut of &#34;The Wizard of Oz,&#34; and The Smithsonian Snapshot sent us details: On Aug. 25, 1939, &#8220;The Wizard of Oz&#8221; debuted in theaters nationwide. Ray Bolger wore this straw-stuffed patchwork costume as the Scarecrow, one of the friends who accompanied [...]]]></description>
			<content:encoded><![CDATA[<p>
      <p align="center"><img src="http://static.neatorama.com/images/2011-08/scarecrow-customes.jpg" width="436" height="657"><br>
        Image: <a href="http://americanhistory.si.edu/collections/object.cfm?key=35&objkey=9061">National 
        Museum of American History</a></p>
      <p>Tomorrow is the 72nd anniversary of the U.S. debut of &quot;The Wizard 
        of Oz,&quot; and The Smithsonian Snapshot sent us details: </p>
      <blockquote>
        <p><em>On Aug. 25, 1939, &#8220;The Wizard of Oz&#8221; debuted in theaters 
          nationwide. Ray Bolger wore this straw-stuffed patchwork costume as 
          the Scarecrow, one of the friends who accompanied Dorothy to the Emerald 
          City in the 1939 Technicolor film. Designed by Gilbert Adrian, MGM&#8217;s 
          premier costume artist, the straw-stuffed clothing fit loosely enough 
          so that Bolger could perform his comedic dance number, &#8220;If I Only 
          Had a Brain.&#8221; </em></p>
        <p><em>Not shown in this photo is the most troublesome part of Bolger's 
          scarecrow outfit&#8212;a rubber face mask designed to simulate burlap. 
          Under the hot lights on the set, the mask was stifling and it frequently 
          had to be replaced. The mask did not last for more than a day&#8212;Bolger 
          went through more than 40 masks during the shooting of the movie. </em></p>
        <p><em>Gwendolyn R. Bolger, Bolger&#8217;s wife, donated this costume 
          to the Smithsonian in 1987 with a spare bag of raffia to stuff the costume.</em></p>
        <p><em>This item is one of 137 million artifacts, works of art and specimens 
          in the Smithsonian&#8217;s collection. It is on display at the National 
          Museum of American History.</em></p>
      </blockquote>
      <p><em>Thanks Jessica Porter!</em> </p>
      <p>See also: <a href="http://www.neatoshop.com/catg/Wizard-of-Oz">The Wizard 
        of Oz items</a> from the NeatoShop | <a href="http://www.neatorama.com/2009/03/31/movie-trivia-the-wizard-of-oz/">Movie 
        Trivia: The Wizard of Oz</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/08/24/the-original-scarecrow-costume-from-the-wizard-of-oz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fantastic World Of Jim Henson</title>
		<link>http://www.neatorama.com/2011/07/25/the-fantastic-world-of-jim-henson/</link>
		<comments>http://www.neatorama.com/2011/07/25/the-fantastic-world-of-jim-henson/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:32:12 +0000</pubDate>
		<dc:creator>Zeon Santos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[bert and ernie]]></category>
		<category><![CDATA[fantastic voyage]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[Kermit]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[rowlf]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/07/25/the-fantastic-world-of-jim-henson/</guid>
		<description><![CDATA[There&#8217;s a fuzzy new exhibit coming to a museum near you that showcases the works of puppet messiah Jim Henson. The Fantastic Voyage is sponsored by the Smithsonian Institute and showcases some of Henson&#8217;s most beloved and well known characters, like Bert and Ernie, Kermit, and Rowlf the piano playing dog, so you can see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-49923" title="cover" src="http://uploads.neatorama.com/wp-content/uploads/2011/07/cover.jpg" alt="" width="433" height="577" /></p>
<p>There&#8217;s a fuzzy new exhibit coming to a museum near you that showcases the works of puppet messiah Jim Henson. The Fantastic Voyage is sponsored by the Smithsonian Institute and showcases some of Henson&#8217;s most beloved and well known characters, like Bert and Ernie, Kermit, and Rowlf the piano playing dog, so you can see your Muppet pals up close and personal. Plus there&#8217;s lots of concept art, sketches and photographs spanning the entire career of the world&#8217;s most beloved puppeteer. Jim Henson fanatics unite and show the puppet master some love when the exhibit comes to your town!</p>
<p><a href="http://laughingsquid.com/smithsonian-traveling-exhibit-jim-hensons-fantastic-world/">Link</a> image via <a href="http://www.sites.si.edu/">Smithsonian Institution Traveling Exhibition Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/07/25/the-fantastic-world-of-jim-henson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inside The Space Shuttle Discovery&#8217;s Flight Deck</title>
		<link>http://www.neatorama.com/2011/07/12/inside-the-space-shuttle-discoverys-flight-deck/</link>
		<comments>http://www.neatorama.com/2011/07/12/inside-the-space-shuttle-discoverys-flight-deck/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:43:16 +0000</pubDate>
		<dc:creator>Zeon Santos</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[flight deck]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[space shuttle discovery]]></category>
		<category><![CDATA[virtual viewer]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/07/12/inside-the-space-shuttle-discoverys-flight-deck/</guid>
		<description><![CDATA[Have you ever wanted to see the inside of the Space Shuttle Discovery&#8217;s flight deck as the astronauts see it during a mission? If you answered yes then check out this 360 virtual viewer of the inside, complete with lots of shiny panels full of buttons and switches! Head on over to BoingBoing and see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-49118" title="discoverycockpit" src="http://uploads.neatorama.com/wp-content/uploads/2011/07/discoverycockpit-500x201.jpg" alt="" width="500" height="201" /></p>
<p>Have you ever wanted to see the inside of the Space Shuttle Discovery&#8217;s flight deck as the astronauts see it during a mission? If you answered yes then check out this 360 virtual viewer of the inside, complete with lots of shiny panels full of buttons and switches! Head on over to BoingBoing and see it before it ends up at the Smithsonian.</p>
<p><a href="http://www.boingboing.net/2011/07/11/360-degree-virtual-t.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/07/12/inside-the-space-shuttle-discoverys-flight-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star-Spangled Banner</title>
		<link>http://www.neatorama.com/2011/06/14/the-star-spangled-banner-back-on-display/</link>
		<comments>http://www.neatorama.com/2011/06/14/the-star-spangled-banner-back-on-display/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:17:19 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[American flag]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[Star Spangled Banner]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=47732</guid>
		<description><![CDATA[On this Flag Day, we have the story of the Star-Spangled Banner from the Smithsonian. This is the American flag that flew over Fort McHenry during the War of 1812. Francis Scott Key was inspired by this particular flag when he wrote our national anthem in 1813. Succeeding generations loved and honored the Stars and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-47731" title="starspangledbanner_nov08_520" src="http://uploads.neatorama.com/wp-content/uploads/2011/06/starspangledbanner_nov08_520-500x446.jpg" alt="" width="500" height="446" /></p>
<p>On this Flag Day, we have the story of the Star-Spangled Banner from the Smithsonian. This is the American flag that flew over Fort McHenry during the War of 1812. Francis Scott Key was inspired by this particular flag when he wrote our national anthem in 1813.</p>
<blockquote><p>Succeeding generations loved and honored the Stars and Stripes, but this flag in particular provided a unique connection to the national narrative. Once it was moved to the Smithsonian Institution in 1907, it remained on almost continuous display. After almost 200 years of service, the flag had slowly deteriorated almost to the point of no return. Removed from exhibit in 1998 for a conservation project that cost about $7 million, the Star-Spangled Banner, as it had become known, returns to center stage this month with the reopening of the renovated National Museum of American History on the National Mall in Washington, D.C.</p></blockquote>
<p>Read the story of what happened to the flag from the time it was constructed in Baltimore to its permanent installation at the Smithsonian Institution. <a href="http://www.smithsonianmag.com/history-archaeology/star-spangled-banner.html#" target="_blank">Link</a></p>
<p>(Image credit: Smithsonian Institution)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/06/14/the-star-spangled-banner-back-on-display/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Anteater Picks a Name for Her Baby</title>
		<link>http://www.neatorama.com/2011/04/11/anteater-picks-a-name-for-her-baby/</link>
		<comments>http://www.neatorama.com/2011/04/11/anteater-picks-a-name-for-her-baby/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:49:57 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Animals & Pets]]></category>
		<category><![CDATA[Anteater]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=44463</guid>
		<description><![CDATA[(Photo link) The Smithsonian National Zoo didn&#8217;t think it was right to name a baby anteater without input from his mom, so they gave her a choice. They attached names to three flowerpots with different tasty treats underneath &#8211; mango (Fausto), grapefruit (Demetrio) and hard-boiled egg (Pablo). You can see where her heart&#8230; er, stomach, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uploads.neatorama.com/wp-content/uploads/2011/04/pablo.jpg" alt="" title="pablo" width="500" height="365" class="aligncenter size-full wp-image-44462" /><br />
<center>(<a href="http://blogs.smithsonianmag.com/aroundthemall/2011/04/the-zoos-baby-anteater-gets-a-name-chosen-by-mom/">Photo link</a>)</center></p>
<p>The Smithsonian National Zoo didn&#8217;t think it was right to name a baby anteater without input from his mom, so they gave her a choice. They attached names to three flowerpots with different tasty treats underneath &#8211; mango (Fausto), grapefruit (Demetrio) and hard-boiled egg (Pablo). You can see where her heart&#8230; er, stomach, ended up leading her.</p>
<p><a href="http://allcreatures.tumblr.com/post/4507173320/maripi-chooses-the-name-of-her-pup-by-picking-the">Link</a> via <a href="http://twitter.com/#!/flossymatt">FlossyMatt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/04/11/anteater-picks-a-name-for-her-baby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clamshell Scrip from the Great Depression</title>
		<link>http://www.neatorama.com/2011/03/06/clamshell-scrip-from-the-great-depression/</link>
		<comments>http://www.neatorama.com/2011/03/06/clamshell-scrip-from-the-great-depression/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:37:29 +0000</pubDate>
		<dc:creator>Minnesotastan</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[clam]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=42828</guid>
		<description><![CDATA[This specimen comes from the National Museum of American History at the Smithsonian. When the Depression and resulting banking crisis hit their community, the residents of the coastal town of Pismo Beach, California picked an unusual but logical medium of exchange&#8230; The Chamber of Commerce and no fewer than eleven merchants issued clamshell scrip. Each [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-42827" title="clamshell" src="http://uploads.neatorama.com/wp-content/uploads/2011/03/clamshell.jpg" alt="" width="428" height="322" /></p>
<p>This specimen comes from the National Museum of American History at the Smithsonian.</p>
<blockquote><p>When the Depression and resulting banking crisis hit their  community, the residents of the coastal town of Pismo Beach, California  picked an unusual but logical medium of exchange&#8230; The Chamber of Commerce and no fewer than eleven merchants issued clamshell scrip.</p>
<p>Each piece was numbered, and each piece was signed on the front and on  the back.  As with the stamp notes of the Midwest, it was necessary to  sign each clamshell on the back in order to keep it in circulation.  No  formal requirements may have existed, but informal pressure certainly  would have endorsed the practice.</p>
<p>Restwell Cabins issued &#8220;notes&#8221;  in three denominations: twenty-five cents, fifty cents, and one dollar.   The larger the amount, the larger the shell. The issue may have been  partly intended as a spoof, or for sale to tourists, in the manner of  German notgeld around 1920. Redemption would never be a problem because  collectors would want to keep these pieces in their cabinets or trade  them with their friends.</p></blockquote>
<p><a href="http://americanhistory.si.edu/collections/object.cfm?key=35&amp;objkey=707">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/03/06/clamshell-scrip-from-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Farrah Fawcett&#8217;s Iconic Red Swimsuit Donated to the Smithsonian</title>
		<link>http://www.neatorama.com/2011/02/06/farrah-fawcetts-iconic-red-swimsuit-donated-to-the-smithsonian/</link>
		<comments>http://www.neatorama.com/2011/02/06/farrah-fawcetts-iconic-red-swimsuit-donated-to-the-smithsonian/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 01:18:45 +0000</pubDate>
		<dc:creator>John Farrier</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Farrah Fawcett]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[swimsuit]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=41614</guid>
		<description><![CDATA[In 1976, the late Farrah Fawcett posed for photographer Bruce McBoom, who captured the image to the left. This picture was turned into a mass produced poster, which became an icon of American culture during the 1970s. The red swimsuit that she wore for that photo shoot has been donated to the Smithsonian Institution: Farrah’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uploads.neatorama.com/wp-content/uploads/2011/02/farrah_fawcett-150x231.jpg" alt="" title="farrah_fawcett" width="150" height="231" class="alignleft size-thumbnail wp-image-41615" />In 1976, the late Farrah Fawcett posed for photographer Bruce McBoom, who captured the image to the left.  This picture was turned into a mass produced poster, which became an icon of American culture during the 1970s.  The red swimsuit that she wore for that photo shoot has been donated to the Smithsonian Institution:</p>
<blockquote><p>Farrah’s longtime boyfriend, Ryan O’Neal, and her nephew, Greg Walls, donated iconic items from her estate to the Smithsonian Institution’s National Museum of American History for inclusion in their pop culture collection.</p>
<p>“I don’t think that Farrah realized the impact that poster would have on the world,” Ryan said. “She was one of a kind. She had energy and an aura I have never seen before or since. She was magnificent.”</p></blockquote>
<p>There&#8217;s a video of the donation ceremony at the link.</p>
<p><a href="http://news.bostonherald.com/track/inside_track/view/2011_0203farrahs_suit_is_museum_piece/srvc=home&#038;position=also">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/02/06/farrah-fawcetts-iconic-red-swimsuit-donated-to-the-smithsonian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jingle Bells in Space</title>
		<link>http://www.neatorama.com/2010/12/14/jingle-bells-in-space/</link>
		<comments>http://www.neatorama.com/2010/12/14/jingle-bells-in-space/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:14:49 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Gemini program]]></category>
		<category><![CDATA[jingle bells]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=39518</guid>
		<description><![CDATA[The National Air and Space Museum, a part of the Smithsonian Institution, keeps these very special jingle bells as a part of history. These bells are part of the harmonica and bell set carried by astronauts Walter &#8220;Wally&#8221; Schirra and Tom Stafford aboard Gemini 6 in December of 1965. The mission was to test the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-39517" title="jinglebells" src="http://uploads.neatorama.com/wp-content/uploads/2010/12/jinglebells-500x423.jpg" alt="" width="500" height="423" /></p>
<p>The National Air and Space Museum, a part of the Smithsonian Institution, keeps these very special jingle bells as a part of history.</p>
<blockquote><p>These bells are part of the harmonica and bell set carried by astronauts Walter &#8220;Wally&#8221; Schirra and Tom Stafford aboard Gemini 6 in December of 1965. The mission was to test the docking and maneuvering capability of the Gemini spacecraft.</p>
<p>Approximately five hours after the successful maneuvering of the the two spacecraft to within six inches of each other, astronauts Schirra and Stafford played &#8220;Jingle Bells&#8221; with these instruments and pretended to see a UFO called Santa Claus.</p></blockquote>
<p>Forty-five years later, they are on display in Washington as part of the &#8220;Apollo to the Moon&#8221; exhibition. If you can&#8217;t go, you can see a <em>lot</em> of history at the Smithsonian Institution&#8217;s website. <a href="http://www.nasm.si.edu/collections/artifact.cfm?id=A19670148001" target="_blank">Link</a></p>
<p>(Image credit: Eric Long, National Air and Space Museum)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/12/14/jingle-bells-in-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spacesuits at the Smithsonian</title>
		<link>http://www.neatorama.com/2010/07/16/spacesuits-at-the-smithsonian/</link>
		<comments>http://www.neatorama.com/2010/07/16/spacesuits-at-the-smithsonian/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:42:13 +0000</pubDate>
		<dc:creator>The Nag</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[spacesuit]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=33646</guid>
		<description><![CDATA[Above, left to right:Mark IV, B.F. Goodrich; Mark II – Model &#8220;O&#8221;, B.F. Goodrich, 1956; Mark V – Modified, B.F. Goodrich, 1968; Mark II – Model &#8220;R&#8221;, B.F. Goodrich, 1956 These spacesuits look very retro today but were cutting edge back in the day. The astronauts who wore them were national heroes who inspired dreams [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-33645" title="500x_smithso_spacesuits1" src="http://uploads.neatorama.com/wp-content/uploads/2010/07/500x_smithso_spacesuits1.jpg" alt="" width="500" height="276" />Above, left to right:Mark IV, B.F. Goodrich; Mark II – Model &#8220;O&#8221;, B.F. Goodrich, 1956; Mark V  – Modified, B.F. Goodrich, 1968; Mark II – Model &#8220;R&#8221;, B.F. Goodrich,  1956</p>
<p>These spacesuits look very retro today but were cutting edge back in the day. The astronauts who wore them were national heroes who inspired dreams of space travel in a generation of Americans. It&#8217;s not surprising that these spacesuits are among the Smithsonian&#8217;s most popular artifacts.</p>
<blockquote><p><em>The spacesuits worn by the Mercury, Gemini, and Apollo astronauts are  among the most asked for, and asked about artifacts in the Smithsonian  national collection. It is true that explorers of remote, inaccessible,  and environmentally inhospitable regions of Earth (notably of the Arctic  and Antarctic regions), and test pilots since the 1930s, have required  specially designed clothing of various sorts. It is a testament to the  extraordinary cultural significance of spaceflight, however, that  spacesuits attract far more attention than the parkas, snow shoes,  flight jackets, and even pressure-suits and &#8220;crash helmets&#8221; of  Earth-and-air-bound explorers.</em></p></blockquote>
<p><a href="http://gizmodo.com/5588086/smithsonians-spacesuits-number-one-on-the-runway" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/07/16/spacesuits-at-the-smithsonian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crash Test Dummies Land at The Smithsonian</title>
		<link>http://www.neatorama.com/2010/07/15/crash-test-dummies-land-at-the-smithsonian/</link>
		<comments>http://www.neatorama.com/2010/07/15/crash-test-dummies-land-at-the-smithsonian/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:04:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Auto & Transportation]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[crash test dummy]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[seat belt]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[Vince and Larry]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/07/15/crash-test-dummies-land-at-the-smithsonian/</guid>
		<description><![CDATA[Photo: Hugh Talman / Smithsonian Institute Remember Vince and Larry, the crash test dummies in the 1980s public service annoucements promoting seat belts? [YouTube Clip] Well, the dynamic duo have a new gig - they're headed to the Smithsonian: Washington's Smithsonian National Museum of American History has acquired the costumes and assorted body parts of [...]]]></description>
			<content:encoded><![CDATA[<p>
<p align="center"><img src="http://static.neatorama.com/images/2010-07/crash-test-dummies.jpg" width="500" height="401"><br>
        Photo: Hugh Talman / Smithsonian Institute</p>
      <p>Remember Vince and Larry, the crash test dummies in the 1980s public 
        service annoucements promoting seat belts? </p>
      <p align="center"> 
        <object width="480" height="385">
          <param name="movie" value="http://www.youtube.com/v/cnKA1gQG2r4&amp;hl=en_US&amp;fs=1"></param> 
          <param name="allowFullScreen" value="true"></param>
          <param name="allowscriptaccess" value="always"></param>
          <embed src="http://www.youtube.com/v/cnKA1gQG2r4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>
        <br>
        [<strong>YouTube Clip</strong>]</p>
      <p>Well, the dynamic duo have a new gig - they're headed to the Smithsonian:</p>
      <blockquote>
        <p><em>Washington's Smithsonian National Museum of American History has 
          acquired the costumes and assorted body parts of the dummies Vince and 
          Larry that were used as part of the road-safety TV campaign through 
          the 1980s and 1990s. The ad's tagline was &quot;You could learn a lot 
          from a dummy.&quot; [...] </em></p>
        <p><em>General Motors donated an actual crash test dummy. The Hybrid III 
