<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neatorama &#187; job</title>
	<atom:link href="http://www.neatorama.com/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future Jobs for High School Grads</title>
		<link>http://www.neatorama.com/2012/02/06/future-jobs-for-high-school-grads/</link>
		<comments>http://www.neatorama.com/2012/02/06/future-jobs-for-high-school-grads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:36:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=60387</guid>
		<description><![CDATA[Want fries with your job? The good news: according to the Bureau of Labor Statistics's latest job growth prediction, the US economy will add millions of jobs for Americans with only a high school diploma. According to the BLS, there will be 20.4 million more jobs in 2020 than there were in 2010. About 12.8 [...]]]></description>
			<content:encoded><![CDATA[<p>
      <p>Want fries with your job? The good news: according to the Bureau of Labor 
        Statistics's latest <a href="http://bls.gov/news.release/ecopro.nr0.htm">job 
        growth prediction</a>, the US economy will add millions of jobs for Americans 
        with only a high school diploma. </p>
      <blockquote> 
        <p><em>According to the BLS, there will be 20.4 million more jobs in 2020 
          than there were in 2010. About 12.8 million of those jobs will require 
          a high school degree or less. Many of those will be clustered in services. 
          The country will need more healthcare aides to look after a rapidly 
          aging population. There will be more work in food preparation, retail, 
          and office administration. The graph below depicts the occupations requiring 
          a high school degree or less that are expected to add the most jobs 
          (from left to right).</em> </p>
      </blockquote>
      <p><img src="http://static.neatorama.com/images/2012-02/high-school-jobs.jpg" width="500" height="353"></p>
      <p>The bad news? They don't pay well.</p>
      <blockquote>
        <p><em>There are a few solidly middle-class jobs tucked in here -- a good 
          salesperson for a wholesaler averages $62,000 a year. An administrative 
          support supervisor takes home more than $50,000 a year. A carpenter 
          makes $43,000. But most of these jobs offer between $18,000 and $30,000 
          a year. The pay for the jobs at the far left, which will generate the 
          most employment growth, is particularly abysmal.</em> </p>
      </blockquote>
      <p><img src="http://static.neatorama.com/images/2012-02/high-school-jobs-average-salary.jpg" width="500" height="353"></p>
      <p>Jordan Weissmann of The Atlantic has more: <a href="http://www.theatlantic.com/business/archive/2012/02/the-future-of-work-for-high-school-grads/252450/">Link</a></p>
      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2012/02/06/future-jobs-for-high-school-grads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dog Has a Job at the Vet&#8217;s Office</title>
		<link>http://www.neatorama.com/2012/01/31/dog-has-a-job-at-the-vets-office/</link>
		<comments>http://www.neatorama.com/2012/01/31/dog-has-a-job-at-the-vets-office/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:37:57 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Animals & Pets]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[vet]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=60050</guid>
		<description><![CDATA[(YouTube link) Maizey aims to please as she works in the front office of the veterinarian. That&#8217;s a good dog!  -via reddit]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GHcUkc4tshA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GHcUkc4tshA?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
(<a href="http://youtu.be/GHcUkc4tshA" target="_blank">YouTube link</a>)</p>
<p>Maizey aims to please as she works in the front office of the veterinarian. That&#8217;s a good dog!  -via <a href="http://www.reddit.com/r/videos/comments/p345f/dog_gives_receipt_at_vets_office/" target="_blank">reddit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2012/01/31/dog-has-a-job-at-the-vets-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geek Dream Job Opening</title>
		<link>http://www.neatorama.com/2011/12/29/geek-dream-job-opening/</link>
		<comments>http://www.neatorama.com/2011/12/29/geek-dream-job-opening/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:54:43 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=58160</guid>
		<description><![CDATA[Professor Stephen Hawking is looking for an assistant. Originally, the job was to be for a technician who can maintain and troubleshoot his computerized voice system -and that&#8217;s still the most important part of the job description. An informal job ad posted to the famed physicist&#8217;s website said the assistant should be computer literate, ready [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-58159" title="Stephen_Hawking" src="http://uploads.neatorama.com/wp-content/uploads/2011/12/Stephen_Hawking-150x233.jpg" alt="" width="150" height="233" />Professor Stephen Hawking is looking for an assistant. Originally, the job was to be for a technician who can maintain and troubleshoot his computerized voice system -and that&#8217;s still the most important part of the job description.</p>
<blockquote><p>An informal job ad posted to the famed physicist&#8217;s website said the assistant should be computer literate, ready to travel, and able to repair electronic devices &#8220;with no instruction manual or technical support.&#8221;</p>
<p>Hawking has long struggled against amyotrophic lateral sclerosis, a disease which left him almost completely paralyzed.</p>
<p>He lost his real voice in a tracheotomy in 1985, but a wheelchair-mounted computer helps synthesize speech by interpreting the twitches of his face. The synthesizer&#8217;s robotic monotone has become nearly as famous as Hawking himself, but the computer — powered by batteries fastened to the back of Hawking&#8217;s wheelchair — isn&#8217;t just for speaking.</p>
<p>It can connect to the Internet over cell phone networks and a universal infrared remote enables the physicist to switch on the lights, watch television, or open doors either at home or at the office.</p></blockquote>
<p>The updated job description also says the assistant will help with travel arrangements, lecture preparations, and dealing with the press. Travel is required. The position is funded by the University of Cambridge. <a href="http://finance.yahoo.com/news/stephen-hawking-seeks-help-voice-135242175.html" target="_blank">Link</a> to story. <a href="http://www.hawking.org.uk/index.php/component/content/article/96" target="_blank">Link</a> to job description.<em> -Thanks, Shaun!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/12/29/geek-dream-job-opening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Gov&#8217;t Jobs: Frequent travel may be required</title>
		<link>http://www.neatorama.com/2011/11/16/u-s-govt-jobs-frequent-travel-may-be-required/</link>
		<comments>http://www.neatorama.com/2011/11/16/u-s-govt-jobs-frequent-travel-may-be-required/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:34:34 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=56014</guid>
		<description><![CDATA[The job pays well, but the minimum education and work experience requirements are pretty stiff and you&#8217;ll have to relocate to Houston. Also, you must be small enough to fit into a Soyuz spacecraft. NASA, the world&#8217;s leader in space and aeronautics is always seeking outstanding scientists, engineers, and other talented professionals to carry forward [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-56013" title="houston" src="http://uploads.neatorama.com/wp-content/uploads/2011/11/houston-150x173.png" alt="" width="150" height="173" />The job pays well, but the minimum education and work experience requirements are pretty stiff and you&#8217;ll have to relocate to Houston. Also, you must be small enough to fit into a Soyuz spacecraft.</p>
<blockquote><p>NASA, the world&#8217;s leader in space and aeronautics is always seeking outstanding scientists, engineers, and other talented professionals to carry forward the great discovery process that its mission demands. Creativity. Ambition. Teamwork. A sense of daring. And a probing mind. That&#8217;s what it takes to join NASA, one of the best places to work in the Federal Government.</p>
<p>The National Aeronautics and Space Administration (NASA) has a need for Astronaut Candidates to support the International Space Station (ISS) Program and future deep space exploration activities.</p></blockquote>
<p>Applications will be taken until January 27th. <a href="http://www.usajobs.gov/GetJob/ViewDetails/302967000" target="_blank">Link</a> -via <a href="http://www.metafilter.com/" target="_blank">Metafilter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/11/16/u-s-govt-jobs-frequent-travel-may-be-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Dakota: Where The Jobs Are</title>
		<link>http://www.neatorama.com/2011/10/26/north-dakota-where-the-jobs-are/</link>
		<comments>http://www.neatorama.com/2011/10/26/north-dakota-where-the-jobs-are/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:59:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[North Dakota]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/10/26/north-dakota-where-the-jobs-are/</guid>
		<description><![CDATA[Psst! Wanna job? There's a place in the United States that actually can't get enough people to hire. The catch? You have to live in North Dakota ... kidding! Actually its a bit worse: you have to live in camps in North Dakota ;) Perhaps the state didn't get the memo that we're in the [...]]]></description>
			<content:encoded><![CDATA[<p>
      <p><img src="http://static.neatorama.com/images/2011-10/north-dakota-oil.jpg" width="150" height="145" class="imageleft">Psst! 
        Wanna job? There's a place in the United States that actually can't get 
        enough people to hire.</p>
      <p>The catch? You have to live in North Dakota ... kidding! Actually its 
        a bit worse: you have to live in camps in North Dakota ;) </p>
      <p>Perhaps the state didn't get the memo that we're in the middle of the 
        Great Recession, or that the country is neck-deep in unemployment, but 
        thanks to its oil fields, North Dakota is flush with cash and booming 
        with jobs.</p>
      <blockquote>
        <p><em>School-bus driver Barb Russell heard good money could be made in 
          the oil fields of North Dakota, so she packed a bag, locked her Farmington, 
          Minn., home and headed west last month. She tripled her income.</em></p>
        <p><em>She rose every morning at 3 o'clock in September to bus Halliburton 
          workers to drilling rigs in a place where trucks roar nonstop and everybody 
          who wants a job has one.</em></p>
        <p><em>Finding somewhere to lay your head is another matter. Russell, 
          60, lives in one of many dormitory-style &quot;man camps&quot; that 
          help house an influx of an estimated 35,000 workers.</em></p>
        <p><em>&quot;I wish 'em the best on getting housing for everybody, especially 
          with winter coming,&quot; said Russell, who in her pink cap stands out 
          among the men. &quot;I'd hate to see people sleeping in their cars.&quot;</em></p>
        <p><em>There's no other place like it in America.</em></p>
      </blockquote>
      <p><a href="http://seattletimes.nwsource.com/html/nationworld/2016599974_dakotaoil25.html">Link</a></p>
        </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/10/26/north-dakota-where-the-jobs-are/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of Business Cat</title>
		<link>http://www.neatorama.com/2011/08/07/a-day-in-the-life-of-business-cat/</link>
		<comments>http://www.neatorama.com/2011/08/07/a-day-in-the-life-of-business-cat/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:12:45 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Animals & Pets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yarn]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=50888</guid>
		<description><![CDATA[Business Cat is an image meme in which a cat holds a desk job. Most of what you see around the &#8216;net are pithy statements mixing business and cat culture. But here&#8217;s a post that takes you through the entire day of a house cat that holds down a nine-to-five job, although he often works [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-50887" title="02-up2" src="http://uploads.neatorama.com/wp-content/uploads/2011/08/02-up2.jpg" alt="" width="500" height="347" /></p>
<p>Business Cat is an image meme in which a cat holds a desk job. Most of what you see around the &#8216;net are pithy statements mixing business and cat culture. But here&#8217;s a post that takes you through the entire day of a house cat that holds down a nine-to-five job, although he often works late. After all, he is the Executive Vice Purrsident in Charge of Sales and Quality Control for New Yarn-Based Products. <a href="http://chzb.gr/pzMHOI" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/08/07/a-day-in-the-life-of-business-cat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>40 Hilarious Passive-Aggressive Office Notes</title>
		<link>http://www.neatorama.com/2011/03/08/40-hilarious-passive-aggressive-office-notes/</link>
		<comments>http://www.neatorama.com/2011/03/08/40-hilarious-passive-aggressive-office-notes/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:50:48 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=42910</guid>
		<description><![CDATA[After reading these notes to anonymous troublemakers -and every office has one or two of those types- I realize how glad I am to work from home, despite the relatively minor annoyances. At least now when someone steals my lunch, its someone I have to feed anyway. See 39 more of these notes that you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-42909" title="DontTakeBites" src="http://uploads.neatorama.com/wp-content/uploads/2011/03/DontTakeBites.jpg" alt="" width="375" height="500" /></p>
<p>After reading these notes to anonymous troublemakers -and every office has one or two of those types- I realize how glad I am to work from home, despite the <a href="http://www.neatorama.com/2011/03/07/9-accurate-work-from-home-demotivational-posters/" target="_blank">relatively minor annoyances</a>. At least now when someone steals <em>my</em> lunch, its someone I have to feed anyway. See 39 more of these notes that you will probably relate to. <del datetime="2011-10-30T17:26:35+00:00">Link</del> <em>-Thanks, Jane/Sierra!<br />
</em></p>
<p>Update 10/30/11 &#8211; These are from <a href="http://www.passiveaggressivenotes.com/">Passive Aggressive Notes</a> &#8211; <em>Thanks Kerry!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/03/08/40-hilarious-passive-aggressive-office-notes/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>9 Accurate Work From Home Demotivational Posters</title>
		<link>http://www.neatorama.com/2011/03/07/9-accurate-work-from-home-demotivational-posters/</link>
		<comments>http://www.neatorama.com/2011/03/07/9-accurate-work-from-home-demotivational-posters/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:23:03 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[demotivation]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=42860</guid>
		<description><![CDATA[As someone who works from home, I can vouch for the accuracy of these nuggets of wisdom posted at Buzzfeed. This one in particular, which is a concept I struggle with. You might laugh, but when you work on your own schedule, there is a constant tug-of-war between better quality and getting anything finished at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-42859" title="goodenough" src="http://uploads.neatorama.com/wp-content/uploads/2011/03/goodenough-500x400.jpg" alt="" width="500" height="400" /></p>
<p>As someone who works from home, I can vouch for the accuracy of these nuggets of wisdom posted at Buzzfeed. This one in particular, which is a concept I struggle with. You might laugh, but when you work on your own schedule, there is a constant tug-of-war between better quality and getting anything finished at all. Amirite? <a href="http://www.buzzfeed.com/donnad/9-accurate-work-from-home-demotivational-posters" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/03/07/9-accurate-work-from-home-demotivational-posters/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Top 25 Oddball Job Interview Questions of 2010</title>
		<link>http://www.neatorama.com/2011/01/04/top-25-oddball-job-interview-questions-of-2010/</link>
		<comments>http://www.neatorama.com/2011/01/04/top-25-oddball-job-interview-questions-of-2010/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:25:33 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=40163</guid>
		<description><![CDATA[Looking for a new job can be stressful enough without the interviewer throwing a curveball that has nothing to do with the position you are seeking. Many job interviews feature questions that are designed to see how fast you think, or how well you cope under pressure, but some of these questions are mind blowing! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-40162" title="jobinterview" src="http://uploads.neatorama.com/wp-content/uploads/2011/01/jobinterview-150x225.jpg" alt="" width="150" height="225" />Looking for a new job can be stressful enough without the interviewer throwing a curveball that has nothing to do with the position you are seeking. Many job interviews feature questions that are designed to see how fast you think, or how well you cope under pressure, but some of these questions are mind blowing!</p>
<blockquote><p>2. “How many ridges [are there] around a quarter?”</p>
<p>6. “How many basketball[s] can you fit in this room”</p>
<p>12. “An apple costs 20 cents, an orange costs 40 cents, and a grapefruit costs 60 cents, how much is a pear?”</p>
<p>20. “You are in charge of 20 people, organize them to figure out how many bicycles were sold in your area last year.”</p></blockquote>
<p>The list at Glassdoor has links to possible answers from readers. I think the correct answer to many of these might be, &#8220;I don&#8217;t know, but I know how to find the answer.&#8221; <a href="http://www.glassdoor.com/blog/top-25-oddball-interview-questions-2010/" target="_blank">Link</a> -via <a href="http://www.bizjournals.com/austin/news/2010/12/30/top-25-oddball-job-interview-questions.html" target="_blank">Austin Business Journal</a></p>
<p>(Image credit: Flickr user <a href="http://www.flickr.com/photos/22848515@N02/4446260342/" target="_blank">Tiffany Trewin</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/01/04/top-25-oddball-job-interview-questions-of-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Burdened Office Workers</title>
		<link>http://www.neatorama.com/2010/11/05/burdened-office-workers/</link>
		<comments>http://www.neatorama.com/2010/11/05/burdened-office-workers/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:00:00 +0000</pubDate>
		<dc:creator>StevenMJohnson</dc:creator>
				<category><![CDATA[Museum of Possibilities]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=37958</guid>
		<description><![CDATA[This Friday’s Museum of Possibilities addresses the many kinds of burdens felt by office workers, and offers to “solve” or ameliorate some of them. Though office workers have more freedom to move about in their cubicles than, say, debeaked and declawed chickens can move inside their tiny coops, they do experience a variety of underlying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-36699" title="New Museum header" src="http://uploads.neatorama.com/wp-content/uploads/2010/09/New-Museum-header.jpg" alt="" width="500" height="99" /></p>
<p>This Friday’s <strong><a href="http://www.neatorama.com/category/features/museum-of-possibilities/" target="_blank">Museum of Possibilities</a></strong> addresses the many kinds of burdens felt by office workers, and offers to “solve” or ameliorate some of them. Though office workers have more freedom to move about in their cubicles than, say, debeaked and declawed chickens can move inside their tiny coops, they do experience a variety of underlying stresses. For one, they are required to appear artificially perky and cheerful on the job, which author Barbara Ehrenreich says wastes energy that could be devoted to actual work – see <em>Bait and Switch: The (Futile) Pursuit of the American Dream</em>, and <em>Bright-Sided: How Positive Thinking Is Undermining America.</em></p>
<p>Further, they need to keep up with the latest information, work late hours, take work home, and at the same time learn how to keep fit, look presentable and multitask. A good multitasker might be on the phone while answering email and doing “research” online, which might include checking out interesting facts on Neatorama. All in all, there is more to being an office worker than just showing up for work.</p>
<p>While today’s workers do not always need to carry a heavy briefcase to accomplish work at home – a USB stick loaded with PowerPoint files fits easily in the suit jacket pocket – there is nonetheless the need to continue to worry about the job as well as to work after hours or at home. I believe that the available types of office apparel fail to take into account real needs! I have come to the aid of workers of the office world with suits and dresses, jackets and hats designed especially for office professionals!</p>
<p><img class="aligncenter size-full wp-image-37961" title="02401" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02401.jpg" alt="" width="500" height="334" /></p>
<p><span id="more-37958"></span><img class="aligncenter size-full wp-image-37962" title="02402" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02402.jpg" alt="" width="500" height="672" /><img class="aligncenter size-full wp-image-37963" title="02403" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02403.jpg" alt="" width="500" height="776" /><img class="aligncenter size-full wp-image-37964" title="02404" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02404.jpg" alt="" width="500" height="515" /><img class="aligncenter size-full wp-image-37965" title="02405" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02405.jpg" alt="" width="500" height="339" /><img class="aligncenter size-full wp-image-37966" title="02406" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02406.jpg" alt="" width="500" height="558" /><img class="aligncenter size-full wp-image-37967" title="02407" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02407.jpg" alt="" width="500" height="514" /><img class="aligncenter size-full wp-image-37968" title="02408" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02408.jpg" alt="" width="500" height="277" /><img class="aligncenter size-full wp-image-37969" title="02409" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02409.jpg" alt="" width="500" height="504" /><img class="aligncenter size-full wp-image-37970" title="02410" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02410.jpg" alt="" width="500" height="559" /><img class="aligncenter size-full wp-image-37971" title="02411" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02411.jpg" alt="" width="500" height="645" /><img class="aligncenter size-full wp-image-37972" title="02412" src="http://uploads.neatorama.com/wp-content/uploads/2010/11/02412.jpg" alt="" width="500" height="534" /></p>
<p><em>Visit Steven M. Johnson <a href="http://www.patentdepending.com/Patent_Depending/Steven_M._Johnson.html" target="_blank">at his website</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/11/05/burdened-office-workers/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>7 Jobs That Sound like a Joke</title>
		<link>http://www.neatorama.com/2010/06/08/7-jobs-that-sound-like-a-joke/</link>
		<comments>http://www.neatorama.com/2010/06/08/7-jobs-that-sound-like-a-joke/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:18:17 +0000</pubDate>
		<dc:creator>Queuebot</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/06/08/7-jobs-that-sound-like-a-joke/</guid>
		<description><![CDATA[There are a number of real-life occupations out there with titles equally (if not more) crazy. You might tell someone you are a bikini inspector or a mattress tester, but these people can tell about their occupation with a straight face. Can you imagine making a living by watching paint dry? One such person is [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class="imageleft"><img src="http://uploads.neatorama.com/upcoming/thumbs/2010/06/08/7-Jobs-That-Sound-like-a-Joke-m.jpg" alt=""/></div>
<p>There are a number of real-life occupations out there with titles equally (if not more) crazy. You might tell someone you are a bikini inspector or a mattress tester, but these people can tell about their occupation with a straight face. Can you imagine making a living by watching paint dry?</p>
<blockquote cite="http://www.weirdworm.com/7-jobs-that-sound-like-a-joke/"><p><em>One such person is Keith Jackson from the UK, who for the last 30 years, has been assessing the time it takes for his company’s paint to dry. By gently touching test area on his work station wall, Mr. Jackson times how long it takes for a paint to stop being wet. It might seem horribly unnecessary, but keep in mind that there are places out there which have to occasionally be painted in record fast time (like subway stations or freeways), and it’s up to Mr. Jackson to see just how his company’s formula is holding up.</em></p>
</blockquote>
<p><a href="http://www.weirdworm.com/7-jobs-that-sound-like-a-joke/">Link</a></p>
<p>From the <a href="http://www.neatorama.com/upcoming">Upcoming <img src="http://static.neatorama.com/img7/NeatoQ.jpg" class="middle" align="absmiddle"/>ueue</a>, submitted by <img alt='' src='http://www.gravatar.com/avatar/022676c260e7d44dbe3587161f21b681?s=16&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D16&amp;r=G' class='avatar avatar-16 photo' height='16' width='16'  class="middle" align="absmiddle"/> <span title="member since April 7th, 2010 @ 11:00:16" class="profilelink">milos87</span>.</p>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/06/08/7-jobs-that-sound-like-a-joke/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rabbit Handler Auditions</title>
		<link>http://www.neatorama.com/2010/03/28/rabbit-handler-auditions/</link>
		<comments>http://www.neatorama.com/2010/03/28/rabbit-handler-auditions/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:57:09 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Animals & Pets]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[rabbit]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=30320</guid>
		<description><![CDATA[Annette Edwards, who has worked for years to breed the world&#8217;s biggest rabbit, and was recently in the news for having plastic surgery to look more like Jessica Rabbit, is looking for help. Edwards is holding auditions for the position of rabbit handler, to help with Alice, her rabbit that holds the world&#8217;s record for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imageleft" src="http://static.neatorama.com/misscellania/150alicerabbit.jpg" alt="" />Annette Edwards, who has worked for years to breed <a href="http://www.neatorama.com/2008/03/25/big-bunny/" target="_blank">the world&#8217;s biggest rabbit</a>, and was recently in the news for  having <a href="http://www.huffingtonpost.com/2010/01/14/jessica-rabbit-great-gran_n_423756.html" target="_blank">plastic surgery</a> to look more like Jessica Rabbit, is looking for help. Edwards is holding auditions for the position of rabbit handler, to help with Alice, her rabbit that holds the world&#8217;s record for the longest bunny, as they made public appearances. Think you have the stuff for this £70,000 a year position?</p>
