<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neatorama &#187; string</title>
	<atom:link href="http://www.neatorama.com/tag/string/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We Are All a Part of the Same Thing</title>
		<link>http://www.neatorama.com/2011/09/24/we-are-all-a-part-of-the-same-thing/</link>
		<comments>http://www.neatorama.com/2011/09/24/we-are-all-a-part-of-the-same-thing/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:26:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Dominique Falla]]></category>
		<category><![CDATA[Positive Poster]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/09/24/we-are-all-a-part-of-the-same-thing/</guid>
		<description><![CDATA[For her entry in this year's Positive Posters, Dominique Falla hammered this clever design out of a few nails and strings: For too long, people have viewed themselves as separate and I wanted to represent a multitude of individuals using the nails, and then coloured string to show how we are all interconnected, and that [...]]]></description>
			<content:encoded><![CDATA[<p>
      <p align="center"><img src="http://static.neatorama.com/images/2011-09/dominique-falla-part-thing.jpg" width="500" height="1089"></p>
      <p>For her entry in this year's <a href="http://positive-posters.com/">Positive 
        Posters</a>, Dominique Falla hammered this clever design out of a few 
        nails and strings:</p>
      <blockquote>
        <p><em>For too long, people have viewed themselves as separate and I wanted 
          to represent a multitude of individuals using the nails, and then coloured 
          string to show how we are all interconnected, and that together, we 
          can make something beautiful.</em></p>
      </blockquote>
      <p><a href="http://www.dominiquefalla.com/portfolio/we-are-all-a-part-of-the-same-thing/">Link</a> 
        - via <a href="http://www.designworklife.com/2011/09/21/dominique-falla-we-are-all-a-part-of-the-same-thing/">designworklife</a></p>
      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/09/24/we-are-all-a-part-of-the-same-thing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>String Theory</title>
		<link>http://www.neatorama.com/2011/08/01/string-theory/</link>
		<comments>http://www.neatorama.com/2011/08/01/string-theory/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:43:00 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[puzzler]]></category>
		<category><![CDATA[riddle]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=50474</guid>
		<description><![CDATA[Actually, string theory is something completely different, but it&#8217;s a cute title for this geometry problem at Futility Closet. A boy has his toy boat in the water, and he is pulling it to shore by a string. If he pulls in one yard of string, will the boat advance a yard, or less than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-50473" title="string-theory" src="http://uploads.neatorama.com/wp-content/uploads/2011/08/string-theory.png" alt="" width="499" height="312" /></p>
<p>Actually, string theory is something completely different, but it&#8217;s a cute title for this geometry problem at Futility Closet. A boy has his toy boat in the water, and he is pulling it to shore by a string. If he pulls in one yard of string, will the boat advance a yard, or less than a yard, or more than a yard? The answer may surprise you. <a href="http://www.futilitycloset.com/2011/07/22/string-theory/" target="_blank">Link</a> -via <a href="http://tywkiwdbi.blogspot.com/" target="_blank">TYWKIWDBI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/08/01/string-theory/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Waves by Daniel Palacios</title>
		<link>http://www.neatorama.com/2010/07/14/waves-by-daniel-palacios/</link>
		<comments>http://www.neatorama.com/2010/07/14/waves-by-daniel-palacios/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:03:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[Daniel Palacios]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/07/14/waves-by-daniel-palacios/</guid>
		<description><![CDATA[Daniel Palacios took a piece of string and two motors and turn them into an amazing art installation: &#8216;Waves&#8217; utilizes a basic construction of a long piece of elastic string and two motors to visualize the presence of people close to the installation. The string between the two motorized chambers reacts to the people presence [...]]]></description>
			<content:encoded><![CDATA[<p align="center"> <object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12075151&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12075151&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>Daniel Palacios took a piece of string and two motors and turn them into an amazing art installation:</p>
<blockquote><p><em>&#8216;Waves&#8217; utilizes a basic construction of a long piece of elastic string and two motors to visualize the presence of people close to the installation. The string between the two motorized chambers reacts to the people presence and movements, it twirls to produce a sine-wave simulation that eloquently resembles both the digitization of real-time sound waves and patterns of flow and connectivity found in natural systems.</em></p>
</blockquote>
<p>Hit play or go to Link [<a href="http://vimeo.com/12075151">Vimeo</a>]. More at Daniel&#8217;s website: <a href="http://danielpalacios.info/category/dossier/reciente/waves">Link</a> &#8211; via <a href="http://www.cpluv.com/generic/mainitem/35575">TomJohnson&#8217;s ComputerLove</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/07/14/waves-by-daniel-palacios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Age String: &#8220;An Important Piece of Technology&#8221;</title>
		<link>http://www.neatorama.com/2008/12/15/stone-age-string-an-important-piece-of-technology/</link>
		<comments>http://www.neatorama.com/2008/12/15/stone-age-string-an-important-piece-of-technology/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:36:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[stone age]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2008/12/15/stone-age-string-an-important-piece-of-technology/</guid>
		<description><![CDATA[Archaeologists examining an undersea site in Britain have discovered something wonderful: an 8,000-year-old piece of string! Our ancestors made it by twisting together what seem to be fibres of honeysuckle, nettles, or wild clematis, and used it in their struggle for survival as the last ice age ended. This early piece of technology, measuring about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.neatorama.com/images/2008-12/stone-age-string.jpg" width="150" height="197" class="imageleft">Archaeologists examining an undersea site in Britain have discovered something wonderful: an 8,000-year-old piece of string!</p>
<blockquote><p><em>Our ancestors made it by twisting together what seem to be fibres of honeysuckle, nettles, or wild clematis, and used it in their struggle for survival as the last ice age ended.</em></p>
<p><em>This early piece of technology, measuring about 41/2in must have been a revolutionary advance at the time, useful for binding together weapons or tools.</em></p>
</blockquote>
<p>But in case you don&#8217;t believe me that it&#8217;s a wonderful find, here&#8217;s what British Archaeology mangazine editor Mike Pitts said about the discovery:</p>
<blockquote><p><em>&#8216;It is a fantastic find. I don&#8217;t think the average person realises what an important piece of technology string has been over the ages.&#8217;</em></p>
</blockquote>
<p>Indeed. <a href="http://www.dailymail.co.uk/news/article-1092711/Stone-Age-string-Unearthed-twine-twisted-shape-8-000-years-ago.html">Link</a> &#8211; via <a href="http://scribalterror.blogs.com/scribal_terror/">Scribal Terror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2008/12/15/stone-age-string-an-important-piece-of-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Page Cached by VaroCMS @ Tue, 14 Feb 2012 23:25:55 +0000 --><!-- page generated in 0.1141 seconds -->
