<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neatorama &#187; search</title>
	<atom:link href="http://www.neatorama.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Missing Man Found Next Door</title>
		<link>http://www.neatorama.com/2011/01/05/missing-man-found-next-door/</link>
		<comments>http://www.neatorama.com/2011/01/05/missing-man-found-next-door/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:50:19 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=40212</guid>
		<description><![CDATA[An unnamed 81-year-old man went missing in Arbroath, Scotland. Two Coastguard helicopters were dispatched to search the seaside cliffs. The man was originally reported missing to Tayside Police at 11.40pm after his wife became concerned and contacted her son who raised the alarm. After hours of searching, the pensioner was eventually found safe and well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-40211" title="helicopters" src="http://uploads.neatorama.com/wp-content/uploads/2011/01/helicopters-150x138.jpg" alt="" width="150" height="138" />An unnamed 81-year-old man went missing in Arbroath, Scotland. Two Coastguard helicopters were dispatched to search the seaside cliffs.</p>
<blockquote><p>The man was originally reported missing to Tayside Police at 11.40pm after his wife became concerned and contacted her son who raised the alarm.</p>
<p>After hours of searching, the pensioner was eventually found safe and well in the flat next door to his own home, where he appears to have let himself in.</p></blockquote>
<p>He had apparently let himself in. No one thought to check the neighbor&#8217;s house until after the helicopter search had begun. <a href="http://www.thecourier.co.uk/News/Angus/article/9232/missing-81-year-old-man-turns-up-after-search.html" target="_blank">Link</a> -via <a href="http://arbroath.blogspot.com/" target="_blank">Arbroath</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/01/05/missing-man-found-next-door/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Let Me Google That For You</title>
		<link>http://www.neatorama.com/2009/12/09/let-me-google-that-for-you/</link>
		<comments>http://www.neatorama.com/2009/12/09/let-me-google-that-for-you/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:00:54 +0000</pubDate>
		<dc:creator>Johnny Cat</dc:creator>
				<category><![CDATA[Blogs & Internet]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=28158</guid>
		<description><![CDATA[I just discovered this, and it should prove a handy and effective tool for answering questions in the future.  From Lifehacker: If you&#8217;re a power searcher, or other people think you are, and you&#8217;re getting tired of constant requests for answers to questions that a quick Google search would provide, try Let me google that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-28157" title="let me" src="http://uploads.neatorama.com/wp-content/uploads/2009/12/let-me1.jpg" alt="let me" width="480" height="314" /></p>
<p>I just discovered this, and it should prove a handy and effective tool for answering questions in the future.  From <a href="http://lifehacker.com/5093525/let-me-google-that-for-you-passive+aggressively-helps-your-friends">Lifehacker</a>:</p>
<blockquote><p>If you&#8217;re a power searcher, or other people think you are, and you&#8217;re getting tired of constant requests for answers to questions that a quick Google search would provide, try Let me google that for you. Enter a search term, click the Google Search button, and a link appears that you can copy, paste and send to your friend. When they click the link, an animation displays the complicated process of searching Google for information, and then directs the user to the actual search results page from Google.</p></blockquote>
<p>Here&#8217;s a dry run I easily did that took almost no time.  Say someone asked me where I could find the neat side of the web.  Here&#8217;s my reply &#8211; <a href="http://lmgtfy.com/?q=where+is+the+neat+side+of+the+web%3F">http://lmgtfy.com/?q=where+is+the+neat+side+of+the+web%3F</a> (tinyURL also available).</p>
<p><a href="http://lmgtfy.com/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2009/12/09/let-me-google-that-for-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Draw A Photo Masterpiece With PhotoSketch</title>
		<link>http://www.neatorama.com/2009/10/06/draw-a-photo-masterpiece-with-photosketch/</link>
		<comments>http://www.neatorama.com/2009/10/06/draw-a-photo-masterpiece-with-photosketch/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:52:15 +0000</pubDate>
		<dc:creator>Johnny Cat</dc:creator>
				<category><![CDATA[Blogs & Internet]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photosketch]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=26726</guid>
		<description><![CDATA[PhotoSketch: Internet Image Montage from tao chen on Vimeo. Designed by a team at the National University of Singapore, PhotoSketch is the latest and greatest in image creation systems.  The full description of how it works can be found here, but the basic process is this: Draw a basic object, name it and repeat this [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6496886&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=6496886&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6496886">PhotoSketch: Internet Image Montage</a> from <a href="http://vimeo.com/user2276797">tao chen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Designed by a team at the National University of Singapore, PhotoSketch is the latest and greatest in image creation systems.  The full description of how it works can be found <a href="http://www.ece.nus.edu.sg/stfpage/eletp/Papers/sigasia09_photosketch.pdf">here</a>, but the basic process is this:</p>
<p>Draw a basic object, name it and repeat this for any other objects you want in your picture, then name the background. PhotoSketch then searches the Internet for images that match the descriptions given, and after a bit of sorting out, you have all the elements necessary for seamless stitching.  The possibilities seem endless.  Check out the video!</p>
<p>This is getting so much buzz, the link is down as of  10/06/2009 1945 hrs EST.</p>
<p><a href="http://cg.cs.tsinghua.edu.cn:8080/cmm/?page_id=155">Link</a> via <a href="http://gizmodo.com/5374890/this-is-a-photoshop-and-it-blew-my-mind">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2009/10/06/draw-a-photo-masterpiece-with-photosketch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>StateStats &#8211; Search Popularity by State</title>
		<link>http://www.neatorama.com/2008/12/04/statestats-search-popularity-by-state/</link>
		<comments>http://www.neatorama.com/2008/12/04/statestats-search-popularity-by-state/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:46:09 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Blogs & Internet]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=21251</guid>
		<description><![CDATA[StateStats is an online tool that can show you how popular a Google search query is in each U.S. state. It then compares this ranking with other ways of ranking states, like average income or population density, using Spearman&#8217;s rank correlation. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.neatorama.com/geekalerts/states.gif" width="150" height="105" class="imageleft" />StateStats is an online tool that can show you how popular a Google search query is in each U.S. state.</p>
<blockquote><p><em>It then compares this ranking with other ways of ranking states, like average income or population density, using Spearman&#8217;s rank correlation.</em></p></blockquote>
<p><a href="http://statestats.appspot.com/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2008/12/04/statestats-search-popularity-by-state/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Yahoo! 2008 Year in Review</title>
		<link>http://www.neatorama.com/2008/12/01/yahoo-2008-year-in-review/</link>
		<comments>http://www.neatorama.com/2008/12/01/yahoo-2008-year-in-review/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:23:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blogs & Internet]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2008/12/01/yahoo-2008-year-in-review/</guid>
		<description><![CDATA[Can you believe it, 2008 is almost over! Yahoo! Buzz takes a look back at 2008 (well, so far anyways) in terms of what people are most interested in searching. Taking number 1 spot is Britney Spears (no surprise there, she&#8217;s been at the top search for both Yahoo! and Google for years). The list [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://static.neatorama.com/images/2008-11/yahoo-2008-year-in-review.jpg" width="500" height="267"></p>
<p>Can you believe it, 2008 is almost over! Yahoo! Buzz takes a look back at 2008 (well, so far anyways) in terms of what people are most interested in searching.</p>
<p>Taking number 1 spot is Britney Spears (no surprise there, she&#8217;s been at the top search for both Yahoo! and Google for years). The list changed somewhat from the top searches of 2007, though besides Britney, four search terms remained constant (WWE, RuneScape &#8211; an online game, Jessica Alba, Naruto &#8211; a Japanese manga series, and Lindsay Lohan). </p>
<p>Take a look at the entire list: <a href="http://buzz.yahoo.com/yearinreview2008">Link</a> &#8211; <em>Thanks Jason Khoury!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2008/12/01/yahoo-2008-year-in-review/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Page Cached by VaroCMS @ Wed, 15 Feb 2012 03:37:34 +0000 --><!-- page generated in 0.16 seconds -->
