<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neatorama &#187; MIT</title>
	<atom:link href="http://www.neatorama.com/tag/mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Self-Balancing Motorized Unicycle</title>
		<link>http://www.neatorama.com/2011/12/27/a-self-balancing-motorized-unicycle/</link>
		<comments>http://www.neatorama.com/2011/12/27/a-self-balancing-motorized-unicycle/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:39:39 +0000</pubDate>
		<dc:creator>Zeon Santos</dc:creator>
				<category><![CDATA[Auto & Transportation]]></category>
		<category><![CDATA[Gadgets, Hacks & Mods]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[motorized]]></category>
		<category><![CDATA[self balancing]]></category>
		<category><![CDATA[stephen boyer]]></category>
		<category><![CDATA[unicycle]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/12/27/a-self-balancing-motorized-unicycle/</guid>
		<description><![CDATA[Who wouldn&#8217;t want a self-balancing, motorized unicycle of their very own? Riding around on this unicycle means flaunting your unconventional nature, while being practical about how much dedication you have towards mastering single wheel locomotion. You don&#8217;t have to work hard and practice in order to stay up, on this mechanical marvel created by MIT [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-58039" title="unicyckleesdfsdgf" src="http://uploads.neatorama.com/wp-content/uploads/2011/12/unicyckleesdfsdgf.png" alt="" width="265" height="397" /></p>
<p>Who wouldn&#8217;t want a self-balancing, motorized unicycle of their very own? Riding around on this unicycle means flaunting your unconventional nature, while being practical about how much dedication you have towards mastering single wheel locomotion.</p>
<p>You don&#8217;t have to work hard and practice in order to stay up, on this mechanical marvel created by MIT student Stephen Boyer you can just go, leaving your mind open to other activities, like juggling bowling pins, or calculating the proper speed and angle needed to survive jumping through a flaming hoop. Unicycle stocks are about to go through the roof!</p>
<p><a href="http://www.geekosystem.com/motorized-balancing-unicycle/">Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/12/27/a-self-balancing-motorized-unicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crónicas de Héroes</title>
		<link>http://www.neatorama.com/2011/09/15/cronicas-de-heroes/</link>
		<comments>http://www.neatorama.com/2011/09/15/cronicas-de-heroes/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:57:06 +0000</pubDate>
		<dc:creator>Joanna Ong</dc:creator>
				<category><![CDATA[Blogs & Internet]]></category>
		<category><![CDATA[cronicas de heroes]]></category>
		<category><![CDATA[juarez]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=53013</guid>
		<description><![CDATA[Shown above is the voice of an everyday hero from Juárez, a city suffering from violence propelled by the Mexican Drug War. From MIT&#8217;s Center for Civic Media, Crónicas de Héroes attempts to bring optimism to cities by sharing the stories of everyday people who do good. It&#8217;s a bit reminiscent of foursquare in it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uploads.neatorama.com/wp-content/uploads/2011/09/cronicasdeheroes-500x334.png" alt="" title="cronicasdeheroes" width="500" height="334" class="alignnone size-medium wp-image-53012" /></p>
<p>Shown above is the voice of an everyday hero from Juárez, a city suffering from violence propelled by the Mexican Drug War. From MIT&#8217;s Center for Civic Media, Crónicas de Héroes attempts to bring optimism to cities by sharing the stories of everyday people who do good. It&#8217;s a bit reminiscent of foursquare in it&#8217;s social capabilities, and is inspiring in its brilliance.</p>
<p><a href="http://www.cronicasdeheroes.mx/">Link</a> -via <a href="http://boingboing.net/2011/09/15/cronicas-de-heroes-positive-actions-by-everyday-citizens-in-mexico.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/09/15/cronicas-de-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable Solar Panels</title>
		<link>http://www.neatorama.com/2011/07/13/printable-solar-panels/</link>
		<comments>http://www.neatorama.com/2011/07/13/printable-solar-panels/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:49:59 +0000</pubDate>
		<dc:creator>Zeon Santos</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[vapor deposition]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/07/13/printable-solar-panels/</guid>
		<description><![CDATA[Engineers at MIT have been busy creating all sorts of solar powered fun, but their latest innovation promises to make the solar panel manufacturing process easier than ever before. They have discovered a process in which solar panels can be printed on an average sheet of paper, and what&#8217;s more this solar cell is foldable, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-49195" title="paper-solar1" src="http://uploads.neatorama.com/wp-content/uploads/2011/07/paper-solar1-500x345.jpg" alt="" width="500" height="345" /></p>
<p>Engineers at MIT have been busy creating all sorts of solar powered fun, but their latest innovation promises to make the solar panel manufacturing process easier than ever before. They have discovered a process in which solar panels can be printed on an average sheet of paper, and what&#8217;s more this solar cell is foldable, bendable and manufactured with a simpler vapor deposition process, a process MIT brains claim most manufacturing facilities can handle with ease. Read more about this fascinating development over at PopSci,</p>
<p><a href="http://www.popsci.com/technology/article/2011-07/video-new-conductive-ink-prints-solar-panels-regular-paper">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/07/13/printable-solar-panels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minecraft Meets 3D Printing</title>
		<link>http://www.neatorama.com/2011/07/11/minecraft-meets-3d-printing/</link>
		<comments>http://www.neatorama.com/2011/07/11/minecraft-meets-3d-printing/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:57:51 +0000</pubDate>
		<dc:creator>Zeon Santos</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[python script]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/07/11/minecraft-meets-3d-printing/</guid>
		<description><![CDATA[Members of the MIT Media Lab have created a python script called Minecraft.print() which will allow players of Minecraft with access to a 3D printer the opportunity to print out their creations. And while the odds of an average person having access to a 3D printer are slim, this script is a step in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-49079" title="companion-cube-300x225" src="http://uploads.neatorama.com/wp-content/uploads/2011/07/companion-cube-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Members of the MIT Media Lab have created a python script called Minecraft.print() which will allow players of Minecraft with access to a 3D printer the opportunity to print out their creations. And while the odds of an average person having access to a 3D printer are slim, this script is a step in the right direction when it comes to programs playing nicely with 3D printers. Check out a video of the printer in action over at Forbes Online.</p>
<p><a href="http://blogs.forbes.com/alexknapp/2011/07/09/3-d-printing-and-minecraft-together-at-last/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/07/11/minecraft-meets-3d-printing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TARDIS at MIT</title>
		<link>http://www.neatorama.com/2010/08/26/tardis-at-mit/</link>
		<comments>http://www.neatorama.com/2010/08/26/tardis-at-mit/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:35:27 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[prank]]></category>
		<category><![CDATA[tardis]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=35310</guid>
		<description><![CDATA[Doctor Who apparently made a visit via his time machine/police call box to the Massachusetts Institute of Technology. Entering freshman paused in their moving procedures this morning to see a blue TARDIS atop a building on Mass Avenue. A close up showing the sign on the time machine can be seen at the Boston Globe. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-35308" title="TARDIS" src="http://uploads.neatorama.com/wp-content/uploads/2010/08/TARDIS.jpg" alt="" width="500" height="375" /></p>
<p>Doctor Who apparently made a visit via his time machine/police call box to the Massachusetts Institute of Technology. Entering freshman paused in their moving procedures this morning to see a blue TARDIS atop a building on Mass Avenue. A close up showing the sign on the time machine can be seen at the Boston Globe. <a href="http://www.boston.com/news/local/breaking_news/2010/08/_by_june_q_wu.html" target="_blank">Link</a></p>
<p>(Image credit: Flickr user <a href="http://www.flickr.com/photos/bbcamericangirl/4926644049/" target="_blank">Melanie McCue</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/08/26/tardis-at-mit/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Flyfire: Flying Pixels Put You Inside a 3D Monitor</title>
		<link>http://www.neatorama.com/2010/06/07/flyfire-flying-pixels-put-you-inside-a-3d-monitor/</link>
		<comments>http://www.neatorama.com/2010/06/07/flyfire-flying-pixels-put-you-inside-a-3d-monitor/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:57:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[flyfire]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/06/07/flyfire-flying-pixels-put-you-inside-a-3d-monitor/</guid>
		<description><![CDATA[What do you get when you mix tiny remote-controlled helicopters, LEDs, and MIT Researchers? Introducing Flyfire, an awesome project that aims to produce fully immersive and interactive environment. It&#8217;s sort of like being in a 3D monitor with the pixels actually flying around you: In its first implementation, the Flyfire project sets out to explore [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://static.neatorama.com/images/2010-06/flywire-mona-lisa.jpg" width="500" height="214"></p>
<p>What do you get when you mix tiny remote-controlled helicopters, LEDs, and MIT Researchers? </p>
<p>Introducing Flyfire, an awesome project that aims to produce fully immersive and interactive environment. It&#8217;s sort of like being in a 3D monitor with the pixels actually flying around you:</p>
<blockquote><p><em>In its first implementation, the Flyfire project sets out to explore the capabilities of this display system by using a large number of self-organizing micro helicopters. Each helicopter contains small LEDs and acts as a smart pixel. Through precisely controlled movements, the helicopters perform elaborate and synchronized motions and form an elastic display surface for any desired scenario.</em></p>
<p><em>With the self-stabilizing and precise controlling technology from the ARES Lab, the motion of the pixels is adaptable in real time. The Flyfire canvas can transform itself from one shape to another or morph a two-dimensional photographic image into an articulated shape. The pixels are physically engaged in transitioning images from one state to another, which allows the Flyfire canvas to demonstrate a spatially animated viewing experience.</em></p>
</blockquote>
<p><a href="http://senseable.mit.edu/flyfire/">Link</a> | BuzzFeed has <a href="http://www.buzzfeed.com/normallyodd/flyfire-tc">the video clip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/06/07/flyfire-flying-pixels-put-you-inside-a-3d-monitor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Odds Are Good, But The Goods Are Odd (And Now, Stinky)</title>
		<link>http://www.neatorama.com/2010/04/15/the-odds-are-good-but-the-goods-are-odd-and-now-stinky/</link>
		<comments>http://www.neatorama.com/2010/04/15/the-odds-are-good-but-the-goods-are-odd-and-now-stinky/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:40:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[body odor]]></category>
		<category><![CDATA[deodorant]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[soap]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/04/15/the-odds-are-good-but-the-goods-are-odd-and-now-stinky/</guid>
		<description><![CDATA[&#34;The odds are good, but the goods are odd&#34; is the unofficial slogan of MIT. During finals time, however, it should also be noted that the goods are sometimes very, very stinky. Apparently, the prestigious university&#8217;s student body has a little B.O. problem as students opt to spend their time studying rather than showering. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.neatorama.com/images/2010-04/bacon-soap.jpg" width="150" height="150" class="imageleft">&quot;The odds are good, but the goods are odd&quot; is the unofficial slogan of MIT. During finals time, however, it should also be noted that the goods are sometimes very, very stinky.</p>
<p>Apparently, the prestigious university&#8217;s student body has a little B.O. problem as students opt to spend their time studying rather than showering.</p>
<p>The situation has gotten so bad that the Student Senate is actually giving out soap and deodorant to try to solve the odor problem: <a href="http://www.cnn.com/video/?/video/us/2010/04/14/dnt.mit.body.odor.whdh">Link</a> (video clip)</p>
<p>May we suggest the <a href="http://www.neatoshop.com/product/Bacon-Soap">bacon soap</a>, guys?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/04/15/the-odds-are-good-but-the-goods-are-odd-and-now-stinky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Biomimicry of the &#8220;RoboClam&#8221; Boat Anchor</title>
		<link>http://www.neatorama.com/2010/03/26/the-biomimicry-of-the-roboclam-boat-anchor/</link>
		<comments>http://www.neatorama.com/2010/03/26/the-biomimicry-of-the-roboclam-boat-anchor/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:22:38 +0000</pubDate>
		<dc:creator>Minnesotastan</dc:creator>
				<category><![CDATA[Gadgets, Hacks & Mods]]></category>
		<category><![CDATA[boat anchor]]></category>
		<category><![CDATA[clam]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=30296</guid>
		<description><![CDATA[Even the best-designed boat anchors are suboptimal in their holding power; when they drag across the floor of a lake or ocean they can do extensive damage to their surroundings.  Now researchers at MIT have developed the prototype of an anchor that drills into the sediment using the same mechanism employed by a clam. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uploads.neatorama.com/wp-content/uploads/2010/03/RoboClam1.jpg"><img class="aligncenter size-medium wp-image-30295" title="RoboClam" src="http://uploads.neatorama.com/wp-content/uploads/2010/03/RoboClam1-500x500.jpg" alt="" width="500" height="500" /></a></p>
<p>Even the best-designed boat anchors are suboptimal in their holding power; when they drag across the floor of a lake or ocean they can do extensive damage to their surroundings.  Now researchers at MIT have developed the prototype of an anchor that drills into the sediment using the same mechanism employed by a clam.</p>
<blockquote><p>The clam first wiggles a fleshy foot into the sand below and pushes its shelled body upward. This creates a tiny pocket of space under the shell, which sucks in both water and sand. At the same time, it clamps shut its shell with a pronounced twitch that creates more slick slurry, while pumping blood into the extended foot.</p></blockquote>
<p>The RoboClam prototype is powered by compressed air; production models will have internal power sources and will be able to &#8220;unset&#8221; themselves with minimal disruption of the seabed.</p>
<p><a href="http://www.boston.com/news/science/articles/2008/12/22/roboclam_may_become_the_first_smart_anchor/">Link</a>, and <a href="http://www.treehugger.com/files/2009/11/razo-clams-are-inspiration-for-roboclam-a-robotic-sand-digging-anchor-video.php">related video</a>.  Photo: RoboClam on the right, and a razor clam on the left. (Donna Coveney/MIT)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/03/26/the-biomimicry-of-the-roboclam-boat-anchor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Indoor Helicopter</title>
		<link>http://www.neatorama.com/2009/10/23/autonomous-indoor-helicopter/</link>
		<comments>http://www.neatorama.com/2009/10/23/autonomous-indoor-helicopter/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:18:59 +0000</pubDate>
		<dc:creator>John Farrier</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=27054</guid>
		<description><![CDATA[(YouTube Link) Researchers at at the Massachusetts Institute of Technology have been working since the 1990s on helicopters that can navigate indoor spaces autonomously. This one won the 2009 AUVSI Aerial Robotics Competition. Laser scanners and cameras allow it to move through a building on its own. Potential applications include industrial inspection and disaster rescue [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/RW9CgHIkIZk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RW9CgHIkIZk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
(<a href="http://www.youtube.com/watch?v=RW9CgHIkIZk">YouTube Link</a>)</center></p>
<p>Researchers at at the Massachusetts Institute of Technology have been working since the 1990s on helicopters that can navigate indoor spaces autonomously.  This one won the 2009 AUVSI Aerial Robotics Competition.  Laser scanners and cameras allow it to move through a building on its own.  Potential applications include industrial inspection and disaster rescue in hazardous locations.</p>
<p><a href="http://iarc.angel-strike.com/">Contest Page</a> via <a href="http://www.popsci.com/technology/article/2009-10/video-copter-drone-autonomously-explores-indoors-laser-scanner">Popular Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2009/10/23/autonomous-indoor-helicopter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seven College Pranks</title>
		<link>http://www.neatorama.com/2009/07/16/seven-college-pranks/</link>
		<comments>http://www.neatorama.com/2009/07/16/seven-college-pranks/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:06:20 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Neatorama Exclusives]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[caltech]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[pruitt]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=25142</guid>
		<description><![CDATA[You know all about student pranks – greased pigs in the cafeteria, cows being led upstairs, all of that juvenile stuff.  Maybe you’ve even heard about the more complicated college stunts – when M.I.T. students erected a police car on the top of the school’s Great Dome, for example.  Its license plate number was pi.  [...]]]></description>
			<content:encoded><![CDATA[<p>You know all about student pranks – greased pigs in the cafeteria, cows being led upstairs, all of that juvenile stuff.  Maybe you’ve even heard about the more complicated college stunts – when M.I.T. students erected a police car on the top of the school’s Great Dome, for example.  Its license plate number was pi.  Anyway, here are a few lesser-known student stunts.  If you’re, um, “inspired” by some of these, I claim no fault… but be sure to take pictures.<br />
 </p>
<h2><em>Harry Potter and the Scheming Students</em></h2>
<p><center><img src="http://static.neatorama.com/stacy/darkmark.jpg" width="350"></center><br />
In 2007, M.I.T. students pulled two pranks of smaller proportions to commemorate <em>Harry Potter and the Deathly Hallows</em>. Since we’re just a couple of days away from the latest movie, I thought it would be appropriate to mention them.  The first appeared a couple of days before the final book came out: a broomstick parking area, complete with broomsticks and appropriate signage, appeared in the Student Street area of the Strata Center.  Then on the day of the actual release is my favorite: the Death Eaters acknowledged their presence at the school by setting off an eerie, glowing green Dark Mark on the roof of the Student Center.  Awesome.  This gives me an idea for Halloween… <em>Photo from <a href="http://www.ericschmiedl.com/hacks/index11.html">Eric Schmiedl</a>.</em></p>
<h2>Screwy Scoreboards</h2>
<p><img src="http://static.neatorama.com/stacy/caltech.png" class="imageleft" width="150">Caltech is M.I.T.&#8217;s biggest rival in pranks, despite being located at opposite ends of the country. They often take potshots at one another and are especially prone to pranks at football games.  Although the <a href="http://www.museumofhoaxes.com/hoax/Hoaxipedia/Great_Rose_Bowl_Hoax/">Great Rose Bowl prank</a> is pretty well known, another football stunt occurred when Caltech wasn&#8217;t even playing. During the 1964 Washington vs. Illinois Rose Bowl game, the audience of 100,000 was rather bored by a somewhat lackluster game.  That is, until they looked up and realized that someone had changed the electronic scoreboard to make it appear as if Caltech was putting the hurt on M.I.T.  It happened again in 1984 &#8211; although the teams were UCLA and Illinois (again), it appeared as if Caltech was stomping M.I.T., 31-9. </p>
<h2>&#8220;We Suck&#8221;</h2>
<p><center><img src="http://static.neatorama.com/stacy/yale.jpg" width="350"></center><br />
During the Harvard-Yale game of 2004, some students took the Great Rose Bowl Prank to the next level.  In case you didn&#8217;t click the Rose Bowl Prank link above, the story goes something like this: Caltech students handed out a bunch of colored placards to the opposing team and told them that when flipped over at a specified time, it would spell out the name of their team.  It didn&#8217;t, of course, it spelled out &#8220;Caltech.&#8221; Yale students repeated this stunt by handing out similar placards to a group of Harvard students and alumni.  When they flipped the cards, which they thought would say &#8220;GO HARVARD,&#8221; it actually spelled out &#8220;WE SUCK.&#8221; <em>Photo from <a href="http://www.yaledailynews.com/img/2004/11/29/11_29_2004_1171511513.jpg">Yale Daily News</a></em> </p>
<h2>In Cod We Trust</h2>
<p><center><img src="http://static.neatorama.com/stacy/cod.jpg" width="350"></center><br />
Another one from our friends over at the <a href="http://www.museumofhoaxes.com/hoax/Hoaxipedia/Theft_of_the_Sacred_Cod/">Museum of Hoaxes</a> &#8211; the theft of the Massachusetts Sacred Cod.  Yes, Massachusetts has a sacred cod, and they really refer to it as such. The pine likeness is about five feet long and can be found hanging over the entrance to the House of Representatives chamber in the Massachusetts State House &#8211; at least, that&#8217;s where it is usually found. In 1933, staff at the Harvard <em>Lampoon</em> decided that the fish was theirs.  They simply walked into the State House with clippers and a flower box, snipped the Cod down when no one was looking, hid it in the flower box and strolled on out of there like they owned the place. After a couple of days of drama &#8211; allegedly the river was even dragged &#8211; the Harvard Chief of Police received a tip that he should show up on a certain road at a certain time and follow a certain car. He did, and when the car pulled into a forest, two disguised men jumped out, handed him the Cod, and fled. <em>Photo from <a href="http://massmoments.org/moment.cfm?mid=1">MassMoments.org</a></em> </p>
<h2>Rooftop Ride</h2>
<p><center><img src="http://static.neatorama.com/stacy/AUSTIN7.jpg" width="350"></center><br />
Pranks aren&#8217;t limited to U.S. schools, of course. In June of 1958, Cambridge, England, woke up to find an Austin Seven sitting on top of the Senate House like it was in the middle of a skyward road trip. It took a week for firefighters, police and civil defense units to figure out how to get the thing down &#8211; in the end, they decided just to take it apart piece by piece.  And the really great thing about the whole prank is that the perpetrators were never caught.  That is, until 2008. Fifty years later, 9 of the 12 guys who participated in the prank had a reunion dinner and told the press how they did it.  In the middle of the night, they hitched it up to the roof using a makeshift crane of steel cable and scaffolding pieces. Although they had never revealed their identities, the then-Dean suspected the group of men and had a case of champagne sent to them to congratulate them on such an amazing prank. Click the link for a diagram of how they pulled the stunt off. <em>Photo from the <a href="http://www.dailymail.co.uk/news/article-1030091/Revealed-50-years-The-secret-greatest-student-prank.html if you're interested. ">Daily Mail</a></em>. </p>
<h2>Rice Gets More Comfortable</h2>
<p><center><img src="http://static.neatorama.com/stacy/rice.jpg" width="350"></center><br />
In 1988, a group of students at Rice decided that the 2,000 pound statue of William Marsh Rice would probably prefer to face the library instead of having his back to it.  So, obviously, they moved it. After a couple of botched attempts, the pranksters got serious. They got plans of the statue from the library to figure out the exact weight, then built some A-frames with one-ton hoists on either side. After practicing with a Toyota a couple of times, they got the hang of things and headed to campus to give Mr. Rice a better view.  They were caught moving the A-Frames across campus by some cops, but managed to convince them that they were part of a senior project.  They successfully moved the statue, but one of them, Patrick Dyson, was caught and made to pay the cost of moving William back to his rightful position, which for some reason was going to cost up to five times as much as it cost to get him in the new spot.  Students rallied behind Dyson, designing t-shirts that said &#8220;Where there&#8217;s a Willy, there&#8217;s a way,&#8221; and raised more than enough money to turn Rice back around. <em>Photo from <a href="http://staff.rice.edu/images/desktopbkg/WilliamMarshRiceStatue_1280x1024.jpg">Rice.edu.</a></em> </p>
<h2>Fictional Facebook Fox</h2>
<p><center><img src="http://static.neatorama.com/stacy/pruitt.jpg" width="350"></center><br />
Here&#8217;s a prank in keeping with our social media-obsessed society.</strong>  There&#8217;s a moral to this one too, if you&#8217;re inclined to find one. In 2006, USC basketball player Gabe Pruitt (he&#8217;s a Celtic now) was the star during a game against UC Berkeley.  He had been cultivating a, um, &#8220;relationship&#8221; with a girl named Victoria from UCLA &#8211; he met her over Facebook and not face to face, but they had been IMing and she sent him pictures.  The only problem?  She wasn&#8217;t real.  When Pruitt got up to shoot a free throw, Cal fans started chanting, &#8220;Victoria! Victoria!&#8221; and promptly followed that up with Pruitt&#8217;s personal cell phone number, which he had given to the fictional Victoria. They kept it up for the whole game and Pruitt ended up shooting 3 for 13. There are nine other college sports pranks over at <a href="http://sportsillustrated.cnn.com/2007/sioncampus/07/19/college.pranks/">SI.com</a> if you&#8217;re interested, including the somewhat sordid history of poor Tommy Trojan over at UCLA.<br />
<em><a href="http://biggreenmachine.files.wordpress.com/2007/07/gabe-pruitt.jpg">Photo from BigGreenMachine</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2009/07/16/seven-college-pranks/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>LOLrio Kart</title>
		<link>http://www.neatorama.com/2009/07/01/lolrio-kart/</link>
		<comments>http://www.neatorama.com/2009/07/01/lolrio-kart/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:09:51 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Gadgets, Hacks & Mods]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=24899</guid>
		<description><![CDATA[Developed by MITERS, a group at MIT who build things, this souped-up shopping cart can achieve speeds of up to 45 mph! I don&#8217;t know, it doesn&#8217;t look all that safe to me. Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.neatorama.com/misscellania/150riokart.png" class="imageleft" />Developed by <a href="http://miters.mit.edu/">MITERS</a>, a group at MIT who build things, this souped-up shopping cart can achieve speeds of up to 45 mph! I don&#8217;t know, it doesn&#8217;t look all that <em>safe</em> to me. <a href="http://www.buzzfeed.com/lindseyweber/lolrio-kart-ru ">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2009/07/01/lolrio-kart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The World Outside of World of Warcraft is Now Superfluous</title>
