<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neatorama &#187; illusions</title>
	<atom:link href="http://www.neatorama.com/tag/illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optillusions</title>
		<link>http://www.neatorama.com/2012/01/10/optillusions/</link>
		<comments>http://www.neatorama.com/2012/01/10/optillusions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:54:29 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[optical illusions]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=58815</guid>
		<description><![CDATA[This staircase makes four 90-degree turns, yet forms a continuous loop that would not be possible in the real world. Optillusions is a blog with more illusions like this. Pretty dumb, yes, but good for a laugh. And each post is handy for sending your annoying relative who forwards things to you constantly. Link -via [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-58816" title="optillusion" src="http://uploads.neatorama.com/wp-content/uploads/2012/01/optillusion.gif" alt="" width="400" height="243" /></p>
<blockquote><p>This staircase makes four 90-degree turns, yet forms a continuous loop that would not be possible in the real world.</p></blockquote>
<p>Optillusions is a blog with more illusions like this. Pretty dumb, yes, but good for a laugh. And each post is handy for sending your annoying relative who forwards things to you constantly. <a href="http://optillusions.tumblr.com/" target="_blank">Link</a> -via <a href="http://www.metafilter.com/" target="_blank">Metafilter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2012/01/10/optillusions/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Magical Text</title>
		<link>http://www.neatorama.com/2011/03/28/magical-text/</link>
		<comments>http://www.neatorama.com/2011/03/28/magical-text/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:27:55 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[illusions]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=43834</guid>
		<description><![CDATA[In opposite to the World&#8217;s Oldest Optical Illusion? that was posted here at Neatorama around Christmas last year, here is one of the most recent optical illusions out there. It&#8217;s a piece of text that seems to grow and curve, especially when you look at the corners of the image. Link &#8211; via Reddit]]></description>
			<content:encoded><![CDATA[<p><img src="http://uploads.neatorama.com/wp-content/uploads/2011/03/5561477785_ec25678428-150x99.jpg" alt="Magical Text" title="Magical Text" width="150" height="99" class="alignleft size-thumbnail wp-image-43833" /></p>
<p>In opposite to the <a href="http://www.neatorama.com/2010/12/24/worlds-oldest-optical-illusion/">World&#8217;s Oldest Optical Illusion?</a> that was posted here at Neatorama around Christmas last year, here is one of the most recent optical illusions out there. It&#8217;s a piece of text that seems to grow and curve, especially when you look at the corners of the image.</p>
<p><a href="http://www.flickr.com/photos/thirddesign/5561477785/">Link</a> &#8211; via <a href="http://www.reddit.com/r/pics/comments/gcgb8/made_this_image_that_seems_to_grow_when_you_look/">Reddit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/03/28/magical-text/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Our Brains Are Fooled by Illusions</title>
		<link>http://www.neatorama.com/2010/06/18/why-our-brains-are-fooled-by-illusions/</link>
		<comments>http://www.neatorama.com/2010/06/18/why-our-brains-are-fooled-by-illusions/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:23:21 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[optical illusions]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=32490</guid>
		<description><![CDATA[The short answer is that our brains are programmed to see the world in three dimensions instead of two. There are more details at Discover magazine, as well as a gallery of colorful optical illusions. For example, these two Rubik&#8217;s cubes do NOT have the same colors. The &#8220;blue&#8221; squares in the left picture and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uploads.neatorama.com/wp-content/uploads/2010/06/illusion.png"><img class="aligncenter size-medium wp-image-32488" title="illusion" src="http://uploads.neatorama.com/wp-content/uploads/2010/06/illusion-500x272.png" alt="" width="500" height="272" /></a>The short answer is that our brains are programmed to see the world in <em>three</em> dimensions instead of <em>two</em>. There are more details at Discover magazine, as well as a gallery of colorful optical illusions. For example, these two Rubik&#8217;s cubes do NOT have the same colors. The &#8220;blue&#8221; squares in the left picture and the &#8220;yellow&#8221; squares in the right picture are gray.</p>
<p><a href="http://uploads.neatorama.com/wp-content/uploads/2010/06/whitefield.png"><img class="aligncenter size-full wp-image-32489" title="whitefield" src="http://uploads.neatorama.com/wp-content/uploads/2010/06/whitefield.png" alt="" width="336" height="107" /></a><br />
I took samples from each and put them on a white field to make sure. <a href="http://discovermagazine.com/photos/09-wrong-by-design-why-our-brain-are-fooled-by-illusions/" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/06/18/why-our-brains-are-fooled-by-illusions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>College Student Majoring in Magic</title>
		<link>http://www.neatorama.com/2010/04/26/college-student-majoring-in-magic/</link>
		<comments>http://www.neatorama.com/2010/04/26/college-student-majoring-in-magic/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:28:09 +0000</pubDate>
		<dc:creator>John Farrier</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[Indiana University]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/04/26/college-student-majoring-in-magic/</guid>
		<description><![CDATA[At some universities, students can design their own majors. Jordan Goldklang of Indiana University is an illusionist, and is majoring in magic: Known as The Great Jordini to some, Jordan Goldklang is a senior from the San Francisco area. He is the only student at IU, and the only one in the U.S., who is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uploads.neatorama.com/wp-content/uploads/2010/04/0000-Ma-1786115664-tnl.jpg"><img src="http://uploads.neatorama.com/wp-content/uploads/2010/04/0000-Ma-1786115664-tnl-150x225.jpg" alt="" title="0000-Ma-1786115664-tnl" width="150" height="225" class="alignleft size-thumbnail wp-image-31063" /></a>At some universities, students can design their own majors.  Jordan Goldklang of Indiana University is an illusionist, and is majoring in magic:</p>
<blockquote><p><em>Known as The Great Jordini to some, Jordan Goldklang is a senior from the San Francisco area. He is the only student at IU, and the only one in the U.S., who is majoring in magic —  a major he created through IU’s Individualized Major Program.</p>
<p>Since then, he has devoted his time at IU to the major.</p>
<p>Tonight Jordan will present a magic show in Alumni Hall for his final project as an undergraduate. He’s hoping to sell out the venue, which holds 600 people. So far, he’s handed out 1,000 flyers, put up 3,000 posters and invited more than 1,000 people to the event on Facebook.  </em></p></blockquote>
<p><a href="http://idsnews.com/news/story.aspx?id=75169">Link</a> via <a href="http://www.geekologie.com/2010/04/student_creates_own_magic_majo.php">Geekologie</a> | Photo: Sevil Mahfoozi, Indiana Daily Student</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/04/26/college-student-majoring-in-magic/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Amazing Optical Illusions</title>
		<link>http://www.neatorama.com/2008/11/29/amazing-optical-illusions/</link>
		<comments>http://www.neatorama.com/2008/11/29/amazing-optical-illusions/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:20:18 +0000</pubDate>
		<dc:creator>Jill Harness</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[weburbanist]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2008/11/29/amazing-optical-illusions/</guid>
		<description><![CDATA[There are some of the best optical illusios I&#8217;ve ever seen. They will totally mess with your perception. The best thing is that they are all in real places, not just pictures on a computer. Link]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://uploads.neatorama.com/wp-content/uploads/2008/11/optic_illusions_9.jpg"><img class="size-full wp-image-21158 aligncenter" title="optic_illusions_9" src="http://uploads.neatorama.com/wp-content/uploads/2008/11/optic_illusions_9.jpg" alt="" width="468" height="359" /></a></p>
<p style="text-align: left;">There are some of the best optical illusios I&#8217;ve ever seen. They will totally mess with your perception. The best thing is that they are all in real places, not just pictures on a computer.</p>
<p style="text-align: left;"><a href="http://weburbanist.com/2008/11/29/architecture-optical-illusions/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2008/11/29/amazing-optical-illusions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Optical Illusions Compilation (video)</title>
		<link>http://www.neatorama.com/2007/11/18/optical-illusions-compilation-video/</link>
		<comments>http://www.neatorama.com/2007/11/18/optical-illusions-compilation-video/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 15:11:24 +0000</pubDate>
		<dc:creator>Robert Birming</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[illusions]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2007/11/18/optical-illusions-compilation-video/</guid>
		<description><![CDATA[A nicely put together video clip, showing various optical illusions and other mind teasers. You&#8217;ve probably seen a lot of them already &#8211; like the fact that it deosn&#8217;t mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="350"><param name="movie" value="http://www.sclipo.com/outer_flvplayer_new.swf?file=SWZ3F6J2H1"><param name="wmode" value="transparent"><embed src="http://www.sclipo.com/outer_flvplayer_new.swf?file=SWZ3F6J2H1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
</center></p>
<p>A nicely put together video clip, showing various optical illusions and other mind teasers.</p>
<p>You&#8217;ve probably seen a lot of them already &#8211; like the fact that it deosn&#8217;t mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be in the rghit pclae &#8211; but it doesn&#8217;t hurt seeing them again.</p>
<p><a href="http://www.sclipo.com/video/dg">Link</a> [Sclipo] &#8211; via <a href="http://video.feber.se//feber/art/34285/en_film_om_optiska_illusioner_/">Videofeber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2007/11/18/optical-illusions-compilation-video/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

<!-- Page Cached by VaroCMS @ Wed, 15 Feb 2012 02:40:09 +0000 --><!-- page generated in 0.2041 seconds -->
