<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neatorama &#187; eye</title>
	<atom:link href="http://www.neatorama.com/tag/eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Predator with 16,000 Eyes Roamed the Earth</title>
		<link>http://www.neatorama.com/2011/12/08/when-predator-with-16000-eyes-roamed-the-earth/</link>
		<comments>http://www.neatorama.com/2011/12/08/when-predator-with-16000-eyes-roamed-the-earth/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:28:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Animals & Pets]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Anomalocaris]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Fossil]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/12/08/when-predator-with-16000-eyes-roamed-the-earth/</guid>
		<description><![CDATA[Image: John Paterson Thankfully, the Anomalocaris is extinct, because there's no hiding from this Cambrian superpredator. Scientists examinning the 515-million-year-old fossil of this unusual animal discovered that it has upwards of 16,000 eyes: It takes a microscope to see them, but individual lenses were preserved in each eye. For someone who has seen countless images [...]]]></description>
			<content:encoded><![CDATA[<p>
      <p align="center"><img src="http://static.neatorama.com/images/2011-11/anomalocaris-eye-fossil.jpg" width="500" height="236"><br>
        Image: John Paterson</p>
      <p>Thankfully, the <em>Anomalocaris</em> is extinct, because there's no 
        hiding from this Cambrian superpredator. Scientists examinning the 515-million-year-old 
        fossil of this unusual animal discovered that it has upwards of 16,000 
        eyes:</p>
      <blockquote>
        <p><em>It takes a microscope to see them, but individual lenses were preserved 
          in each eye. For someone who has seen countless images of the compound 
          eyes of Drosophila, they are startling in how modern they look. Based 
          on their density, the authors estimate that each eye housed 16,000 individual 
          lenses, the most that have ever been seen on any animal we know about. 
          Based on the curve of the eye and what we know about modern compound 
          eyes, they suggest that the animal had very good visual acuity.</em></p>
      </blockquote>
      <p><a href="http://arstechnica.com/science/news/2011/12/apex-predator-of-the-cambrian-had-16000-lens-compound-eyes.ars">Updated Link</a> - <em>Thanks Eric!</em></p>
      <p>Previously on Neatorama: <a href="http://www.neatorama.com/2007/02/19/the-worlds-strangest-dinosaur-names/">Strangest 
        Dinosaur Names</a></p>
      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/12/08/when-predator-with-16000-eyes-roamed-the-earth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Box with an Eye</title>
		<link>http://www.neatorama.com/2011/08/11/box-with-an-eye/</link>
		<comments>http://www.neatorama.com/2011/08/11/box-with-an-eye/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:47:58 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[eye]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=51175</guid>
		<description><![CDATA[I read about a study that found people are less likely to steal things if they feel they are being watched -even if it&#8217;s just a photograph of someone looking at them. If that&#8217;s the case, no one would dare open a box that sports an eye stalk! Artist Angela Rose made this box and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-51174" title="blue eyestalk box" src="http://uploads.neatorama.com/wp-content/uploads/2011/08/blue-eyestalk-box.jpg" alt="" width="306" height="306" /></p>
<p>I read about a study that found people are less likely to steal things if they feel they are being watched -even if it&#8217;s just a photograph of someone looking at them. If that&#8217;s the case, no one would <em>dare</em> open a box that sports an eye stalk! Artist Angela Rose made this box and many more with an eye in each, which will discourage anyone from pilfering the contents. See the entire selection at Necropolis Studios. <a href="http://necropolis.dreamsindirt.com/boxes" target="_blank">Link</a> <em>-Thanks, Stuart! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/08/11/box-with-an-eye/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eye Clock</title>
		<link>http://www.neatorama.com/2011/04/19/eye-clock/</link>
		<comments>http://www.neatorama.com/2011/04/19/eye-clock/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:38:27 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[NeatoShop Features]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyeball]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=44851</guid>
		<description><![CDATA[Eye Clock &#8211; $34.95 Do you have trouble telling time? Well, this adorable Eye Clock from the NeatoShop is not for you!  This super fun Eye Clock is only for people who are actually proficient at telling time. We are sorry that you suck at telling time.  Maybe you just need more practice.  Please don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-44850" title="Eye-Clock_10173-l" src="http://uploads.neatorama.com/wp-content/uploads/2011/04/Eye-Clock_10173-l1-500x333.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;"><a href="http://www.neatoshop.com/product/Eye-Clock">Eye Clock</a> &#8211; $34.95</p>
<p style="text-align: left;">Do you have trouble telling time? Well, this adorable <a href="http://www.neatoshop.com/product/Eye-Clock">Eye Clock</a> from the <a href="http://www.neatoshop.com/">NeatoShop</a> is not for you!  This super fun <a href="http://www.neatoshop.com/product/Eye-Clock">Eye Clock</a> is only for people who are actually proficient at telling time.</p>
<p style="text-align: left;">We are sorry that you suck at telling time.  Maybe you just need more practice.  Please don&#8217;t be sad. No one is good at everything.  Everyone know that telling time can be pretty tricky.</p>
<p style="text-align: left;">Be sure to check out all the awesome <a href="http://www.neatoshop.com/catg/Clocks">Clocks &amp; Timers</a> available at the <a href="http://www.neatoshop.com/">NeatoShop</a>!  Many of the <a href="http://www.neatoshop.com/catg/Clocks">Clocks &amp; Timers</a> are surprisingly simple to read.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/04/19/eye-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primitive Sea Mollusc Has Eyes of Rock</title>
		<link>http://www.neatorama.com/2011/04/15/primitive-sea-mollusc-has-eyes-of-rock/</link>
		<comments>http://www.neatorama.com/2011/04/15/primitive-sea-mollusc-has-eyes-of-rock/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:23:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Animals & Pets]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[chiton]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[mollusc]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/04/15/primitive-sea-mollusc-has-eyes-of-rock/</guid>
		<description><![CDATA[That&#8217;s a tiny sea mollusk called a chiton, that lives about 50 feet below the water&#8217;s surface. It&#8217;s a pretty darned weird animal, but scientists have found something that makes it even more remarkable: it has eyes made of rocks. &#34;Turns out they can see objects, though probably not well,&#34; said study researcher Daniel Speiser, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://static.neatorama.com/images/2011-04/chiton-eye-rock.jpg" width="500" height="302"></p>
<p>That&#8217;s a tiny sea mollusk called a chiton, that lives about 50 feet below the water&#8217;s surface. It&#8217;s a pretty darned weird animal, but scientists have found something that makes it even more remarkable: it has eyes made of rocks.</p>
<blockquote><p><em>&quot;Turns out they can see objects, though probably not well,&quot; said study researcher Daniel Speiser, who recently became a postdoctoral fellow at the University of California, Santa Barbara. [...]</em></p>
<p><em>The team realized in a lab experiment that the animal&#8217;s lenses were made of aragonite (calcium carbonate), rather than proteins like other biological lenses. </em></p>
</blockquote>
<p><a href="http://www.livescience.com/13713-primitive-sea-creature-rock-eyes.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/04/15/primitive-sea-mollusc-has-eyes-of-rock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists Created Embryonic Eye in Test Tube</title>
		<link>http://www.neatorama.com/2011/04/12/scientists-created-embryonic-eye-in-test-tube/</link>
		<comments>http://www.neatorama.com/2011/04/12/scientists-created-embryonic-eye-in-test-tube/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:11:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[Yoshiki Sasai]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/04/12/scientists-created-embryonic-eye-in-test-tube/</guid>
		<description><![CDATA[Scientists from the Institute of Physical and Chemical Research in Japan cultivated embryonic stem cells in a test tube and added proteins to coax them into developing. They had wanted it to form a recognizable organ, but were stunned to find that over 10 days, the stem cells had formed an embryonic eye: Professor Yoshiki [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://static.neatorama.com/images/2011-04/embryonic-eye-testtube.jpg" width="500" height="311"></p>
<p>Scientists from the Institute of Physical and Chemical Research in Japan cultivated embryonic stem cells in a test tube and added proteins to coax them into developing. They had wanted it to form a recognizable organ, but were stunned to find that over 10 days, the stem cells had formed an embryonic eye:</p>
<blockquote><p><em>Professor Yoshiki Sasai, lead author said: &quot;What we&#8217;ve been able to do in this study is resolve a nearly century-old problem in embryology, by showing that retinal precursors have the inherent ability to give rise to the complex structure of the optic cup.&quot;</em></p>
<p><em> His team, who filmed the technique as it unfolded, grew floating clusters of the mouse cells in a special tissue culture in the laboratory that had previously been successfully used to make a variety of brain cells.</em></p>
<p><em>By adding particular proteins they were able to get the cells to build a three dimensional layered structure reminiscent of the optic cup within 10 days.</em></p>
</blockquote>
<p><a href="http://www.telegraph.co.uk/health/healthnews/8432674/Scientists-grow-embryonic-eye-in-test-tube.html">Link</a> &#8211; via <a href="http://tywkiwdbi.blogspot.com/2011/04/embryonic-eye-grown-from-stem-cells.html">TWYWKIWDBI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/04/12/scientists-created-embryonic-eye-in-test-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animatronic Human Eye Mechanism</title>
		<link>http://www.neatorama.com/2011/03/29/animatronic-human-eye-mechanism/</link>
		<comments>http://www.neatorama.com/2011/03/29/animatronic-human-eye-mechanism/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:10:46 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets, Hacks & Mods]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[animatronics]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=43906</guid>
		<description><![CDATA[(YouTube link) The uncanny valley is about to get creepier, thanks to this realistic-looking animatronic eye developed by Dan Thomson of Visionary Effects. Will this be used for movie effects, Disneyland presidents, artificial girlfriends, or working robots? Maybe all of those things! -via Laughing Squid]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iF4ci-opxEA?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/iF4ci-opxEA?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
(<a href="http://youtu.be/iF4ci-opxEA" target="_blank">YouTube link</a>)</p>
<p>The uncanny valley is about to get creepier, thanks to this realistic-looking animatronic eye developed by Dan Thomson of <a href="http://www.visionaryeffects.com/work%20catergories/work-animatronics.html" target="_blank">Visionary Effects</a>. Will this be used for movie effects, Disneyland presidents, artificial girlfriends, or working robots? Maybe all of those things! -via <a href="http://laughingsquid.com/" target="_blank">Laughing Squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/03/29/animatronic-human-eye-mechanism/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creepiest Kinect-Hack Eye Follows You</title>
		<link>http://www.neatorama.com/2011/03/20/creepiest-kinect-hack-eye-follows-you/</link>
		<comments>http://www.neatorama.com/2011/03/20/creepiest-kinect-hack-eye-follows-you/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 08:18:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Pufferfish spherical display]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2011/03/20/creepiest-kinect-hack-eye-follows-you/</guid>
		<description><![CDATA[What do you get when you add Kinect to a Pufferfish spherical display (yes, that giant orb you see above)? Behold the creepy eye that follows you everywhere: The orb-shaped display has a big iris and retina on it and makes the rough display look like a giant eyeball sitting there on the podium. The [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://static.neatorama.com/images/2011-03/kinect-eye.jpg" width="500" height="274"></p>
<p>What do you get when you add Kinect to a <a href="http://www.pufferfishdisplays.co.uk/">Pufferfish spherical display</a> (yes, that giant orb you see above)? Behold the creepy eye that follows you everywhere:</p>
<blockquote><p><em>The orb-shaped display has a big iris and retina on it and makes the rough display look like a giant eyeball sitting there on the podium. The Kinect sees when a person walks up and the eye pops up on the sphere and then follows the person as they walk around the room. </em></p>
</blockquote>
<p>Technabob has the video clip: <a href="http://technabob.com/blog/2011/03/18/kinect-puffersphere-eyeball-hack/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2011/03/20/creepiest-kinect-hack-eye-follows-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tiny Robot Eye Imitates Human Eye, But Is Even Faster</title>
		<link>http://www.neatorama.com/2010/11/03/tiny-robot-eye-imitates-human-eye-but-is-even-faster/</link>
		<comments>http://www.neatorama.com/2010/11/03/tiny-robot-eye-imitates-human-eye-but-is-even-faster/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:28:05 +0000</pubDate>
		<dc:creator>John Farrier</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[eye]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/11/03/tiny-robot-eye-imitates-human-eye-but-is-even-faster/</guid>
		<description><![CDATA[(Video Link) The human eye can rotate 500 degrees per second. Now a new robot eye is able to meet and exceed that ability by moving 2,500 degrees per second. German researchers led by Heinz Ulbrich at the Technical University of Munich developed this new head-mounted optical wonder: The system, propped on a person&#8217;s head, [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/6hLiQQaUnGM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6hLiQQaUnGM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object><br />
(<a href="http://www.youtube.com/watch?v=6hLiQQaUnGM">Video Link</a>)</center></p>
<p>The human eye can rotate 500 degrees per second.  Now a new robot eye is able to meet and exceed that ability by moving 2,500 degrees per second.  German researchers led by Heinz Ulbrich at the Technical University of Munich developed this new head-mounted optical wonder:</p>
<blockquote><p>The system, propped on a person&#8217;s head, uses a custom made eye-tracker to monitor the person&#8217;s eye movements. It then precisely reproduces those movements using a superfast actuator-driven mechanism with yaw, pitch, and roll rotation, like a human eyeball. When the real eye move, the robot eye follows suit.</p></blockquote>
<p><a href="http://spectrum.ieee.org/automaton/robotics/industrial-robots/superfast-robotic-camera-mimics-human-eye">Link</a> via <a href="http://www.nerdcore.de/wp/2010/11/03/superfast-robotic-camera-mimics-human-eye/">Nerdcore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/11/03/tiny-robot-eye-imitates-human-eye-but-is-even-faster/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>He&#8217;s Got Eyes on the Back of His Head!</title>
		<link>http://www.neatorama.com/2010/10/30/hes-got-eyes-on-the-back-of-his-head/</link>
		<comments>http://www.neatorama.com/2010/10/30/hes-got-eyes-on-the-back-of-his-head/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 17:59:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Body Modifications]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[bald]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/10/30/hes-got-eyes-on-the-back-of-his-head/</guid>
		<description><![CDATA[When life gives you lemon, make lemonade. How about when it takes away all your hair, except for a little tuft at the back? Well, this guy sure made the best of it! Find this, and more crazy hairstyles over at Oddee: Link]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://static.neatorama.com/images/2010-10/eyes-back-of-head.jpg" width="500" height="471"></p>
<p>When life gives you lemon, make lemonade. How about when it takes away all your hair, except for a little tuft at the back? Well, this guy sure made the best of it!</p>
<p>Find this, and more crazy hairstyles over at Oddee: <a href="http://www.neatorama.com/neatohub/story/from/1964">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/10/30/hes-got-eyes-on-the-back-of-his-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Woman Mistakes Superglue for Eyedrops</title>
		<link>http://www.neatorama.com/2010/10/05/woman-mistakes-superglue-for-eyedrops/</link>
		<comments>http://www.neatorama.com/2010/10/05/woman-mistakes-superglue-for-eyedrops/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:27:25 +0000</pubDate>
		<dc:creator>Miss Cellania</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyesrops]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[superglue]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=36848</guid>
		<description><![CDATA[It&#8217;s a classic but tragic mistake. Irmgard Holm of Phoenix, Arizona has several eye drop medications because of cataract surgery, but what she grabbed was a bottle of superglue. &#8220;The bottles are identical and I am not young anymore, but I am not senile,&#8221; says Holm. She tried washing the adhesive out, but the quick-drying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36847" title="eyedrops" src="http://uploads.neatorama.com/wp-content/uploads/2010/10/eyedrops.png" alt="" width="146" height="192" />It&#8217;s a classic but tragic mistake. Irmgard Holm of Phoenix, Arizona has several eye drop medications because of cataract surgery, but what she grabbed was a bottle of superglue.</p>
<blockquote><p>&#8220;The bottles are identical and I am not young anymore, but I am not senile,&#8221; says Holm.</p>
<p>She tried washing the adhesive out, but the quick-drying glue did its job and sealed her eye shut. Paramedics and hospital staff had to get it open and wash out her eye before major damage was done.</p>
<p>&#8220;They had to cut off the glue substance and it was all hard and in the eye, and I couldn&#8217;t even see.&#8221;</p></blockquote>
<p>Her case is not as rare as one would hope.</p>
<blockquote><p>The Food  and Drug Administration will interview Holm later this week, and she hopes her case and the others will put pressure on glue makers to change their bottles&#8217; shape and size.</p></blockquote>
<p><a href="http://www.myfoxphoenix.com/dpp/health/superglue-eyedrops-mistake-10-4-2010" target="_blank">Link</a> -via <a href="http://baierman.tumblr.com/" target="_blank">Breakfast Links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/10/05/woman-mistakes-superglue-for-eyedrops/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gecko&#8217;s Eye</title>
		<link>http://www.neatorama.com/2010/05/06/geckos-eye/</link>
		<comments>http://www.neatorama.com/2010/05/06/geckos-eye/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:31:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Animals & Pets]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[gecko]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2010/05/06/geckos-eye/</guid>
		<description><![CDATA[Photo: Rachelwrites [Flickr] If eyes are windows to the soul, I wonder what kind of tormented soul a gecko has: Nocturnal geckos have to be able to block out the bright sun during the day while still retaining excellent night vision, which is why they have long zig-zagged pupils that can tightly constrict to let [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://static.neatorama.com/images/2010-04/geckos-eye.jpg" width="500" height="379"><br />Photo: <a href="http://www.flickr.com/photos/rachaelwrites/2202675759/">Rachelwrites</a> [Flickr] </p>
<p>If eyes are windows to the soul, I wonder what kind of tormented soul a gecko has:</p>
<blockquote><p><em>Nocturnal geckos have to be able to block out the bright sun during the day while still retaining excellent night vision, which is why they have long zig-zagged pupils that can tightly constrict to let in only pinpoints of light. Interestingly, while humans cannot see colors in dim moonlight, these animals can discriminate between colors and their eyes are calculated to be almost 350 times stronger when it comes to seeing color.</em></p>
</blockquote>
<p>Our very own Jill Harness wrote an intriguing post over at Environmental Graffiti about 10 Incredible Eyes in the Animal Kingdom: <a href="http://www.environmentalgraffiti.com/news-eyes-have-it-coolest-eyes-animal-kingdom">Link</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/05/06/geckos-eye/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Trend In Prison: Tattoo Your Eyes!</title>
		<link>http://www.neatorama.com/2010/01/08/new-trend-in-prison-tattoo-your-eyes/</link>
		<comments>http://www.neatorama.com/2010/01/08/new-trend-in-prison-tattoo-your-eyes/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:41:49 +0000</pubDate>
		<dc:creator>Johnny Cat</dc:creator>
				<category><![CDATA[Body Modifications]]></category>
		<category><![CDATA[Crime & Law]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[body modification]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[whites]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/?p=28709</guid>
		<description><![CDATA[(YouTube Link) Not for the squeamish.  At first glance, it seems improbable and downright impossible, but inmates are actually attempting to stand out from the crowd by having ink injected into the whites of their eyes.  DamnCoolPics has a bit more information on the procedure: Because the we had trouble getting the ink under the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DRfRrvx1QYQ&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/DRfRrvx1QYQ&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">(<a href="http://www.youtube.com/watch?v=DRfRrvx1QYQ&amp;feature=player_embedded">YouTube Link</a>)</p>
<p style="text-align: left;">Not for the squeamish.  At first glance, it seems improbable and downright impossible, but inmates are actually attempting to stand out from the crowd by having ink injected into the whites of their eyes.  DamnCoolPics has a bit more information on the procedure:</p>
<blockquote>
<p style="text-align: left;">Because the we had trouble getting the ink under the surface (and were able to “wash” it out of the small needle incisions), we tried the second procedure, on Josh using a 29ga needle and syringe, thinning down the ink very slightly with an antibiotic eyewash. Since the goal was simply to blanket the white of the eye in color, there wasn’t a need for fine detail. The first injection was shallow and appeared to dissipate on the surface, but the second injection was at the perfect level and formed a dark bubble of ink just over the sclera (in the third picture you can see some of the ink running back out of the injection hole).</p>
</blockquote>
<p style="text-align: left;"><a href="http://damncoolpics.blogspot.com/2007/07/eye-tattoo.html">Link</a>.  (via Cynical-C)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatorama.com/2010/01/08/new-trend-in-prison-tattoo-your-eyes/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>An Artificial Eye for the Blind</title>
		<link>http://www.neatorama.com/2009/09/24/an-artificial-eye-for-the-blind/</link>
		<comments>http://www.neatorama.com/2009/09/24/an-artificial-eye-for-the-blind/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:23:37 +0000</pubDate>
		<dc:creator>John Farrier</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[opthamology]]></category>
		<category><![CDATA[Priya Ganapati]]></category>

		<guid isPermaLink="false">http://www.neatorama.com/2009/09/24/an-artificial-eye-for-the-blind/</guid>
		<description><![CDATA[Priya Ganapati writes in Wired that researchers at MIT are developing an eye implant that can feed visual imput past damaged cells and directly into the brain. Patients will wear a camera that downloads images into the implant: It won’t entirely restore normal vision, say the researchers, but it will offer just enough sight to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3497/3950275629_c3ed656b1c.jpg" class="imageleft" width="150" height="120" />Priya Ganapati writes in <em>Wired</em> that researchers at MIT are developing an eye implant that can feed visual imput past damaged cells and directly into the brain.  Patients will wear a camera that downloads images into the implant:</p>
<blockquote><p><em>It won’t entirely restore normal vision, say the researchers, but it will offer just enough sight to help a blind person navigate a room.[...]</p>
<p>Here’s how the implant works. The glasses that patients wear contains a coil that can wirelessly transmit power to receiving coils surrounding the eyeball. The eyeball holds a microchip  encased in a sealed titanium case to avoid damage from water seepage. The chip receives visual information and activates electrodes that in turn fire the nerve cells that carry visual input to the brain.</em></p></blockquote>
<p><a href="http://www.wired.com/gadgetlab/2009/09/microchip-in-the-eye/">Link</a> via <a href="http://dvice.com/archives/2009/09/mits-eyeball-ch.php">DVICE</a></p>
<p>Image: flickr user <a href="http://www.flickr.com/photos/orangeacid/">Orange Acid</a>, used under Creative Commons license.</p>
]]></content:encoded>
