<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Anniversary, Black Tuesday!</title>
	<atom:link href="http://www.neatorama.com/2008/10/29/happy-anniversary-black-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com/2008/10/29/happy-anniversary-black-tuesday/</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Wed, 25 Nov 2009 00:19:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: money</title>
		<link>http://www.neatorama.com/2008/10/29/happy-anniversary-black-tuesday/comment-page-1/#comment-1761682</link>
		<dc:creator>money</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.neatorama.com/2008/10/29/happy-anniversary-black-tuesday/#comment-1761682</guid>
		<description>you obviously dont understand how money works in the USA. There is a big difference between the 14 bill of 1929 and the 700 bill bailout of today. 1 dollar in 1913 had about %100 more purchasing power than it does today. 14 bill in 1913 would equal about 1.400 tril in todays dollars! also the ratio of that amount to total money supply was not equivalent.</description>
		<content:encoded><![CDATA[<p>you obviously dont understand how money works in the USA. There is a big difference between the 14 bill of 1929 and the 700 bill bailout of today. 1 dollar in 1913 had about %100 more purchasing power than it does today. 14 bill in 1913 would equal about 1.400 tril in todays dollars! also the ratio of that amount to total money supply was not equivalent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public*Relations</title>
		<link>http://www.neatorama.com/2008/10/29/happy-anniversary-black-tuesday/comment-page-1/#comment-1109490</link>
		<dc:creator>Public*Relations</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neatorama.com/2008/10/29/happy-anniversary-black-tuesday/#comment-1109490</guid>
		<description>Surprisingly, October seems to be the month that several of the high profiled downturns have ocurred</description>
		<content:encoded><![CDATA[<p>Surprisingly, October seems to be the month that several of the high profiled downturns have ocurred</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/8 queries in 0.011 seconds using memcached

Served from: 10.14.45.4 @ 2009-11-24 18:20:39 -->