<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Shapes of America.</title>
	<atom:link href="http://www.neatorama.com/2007/06/02/united-shapes-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatorama.com/2007/06/02/united-shapes-of-america/</link>
	<description>The Neat Side of the Web</description>
	<lastBuildDate>Thu, 16 Feb 2012 10:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vako</title>
		<link>http://www.neatorama.com/2007/06/02/united-shapes-of-america/comment-page-1/#comment-119138</link>
		<dc:creator>Vako</dc:creator>
		<pubDate>Tue, 05 Jun 2007 08:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neatorama.com/2007/06/02/united-shapes-of-america/#comment-119138</guid>
		<description>Many of the shapes look like cows to me.</description>
		<content:encoded><![CDATA[<p>Many of the shapes look like cows to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Martin</title>
		<link>http://www.neatorama.com/2007/06/02/united-shapes-of-america/comment-page-1/#comment-118648</link>
		<dc:creator>Anthony Martin</dc:creator>
		<pubDate>Mon, 04 Jun 2007 03:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neatorama.com/2007/06/02/united-shapes-of-america/#comment-118648</guid>
		<description>Of course they all got Florida... that&#039;s America&#039;s Wang!!!</description>
		<content:encoded><![CDATA[<p>Of course they all got Florida&#8230; that&#8217;s America&#8217;s Wang!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwordBuddha</title>
		<link>http://www.neatorama.com/2007/06/02/united-shapes-of-america/comment-page-1/#comment-118528</link>
		<dc:creator>SwordBuddha</dc:creator>
		<pubDate>Sun, 03 Jun 2007 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.neatorama.com/2007/06/02/united-shapes-of-america/#comment-118528</guid>
		<description>I like the one in the middle that looks like South America.

We had to do this in 10th grade history. It&#039;s harder than you think.</description>
		<content:encoded><![CDATA[<p>I like the one in the middle that looks like South America.</p>
<p>We had to do this in 10th grade history. It&#8217;s harder than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jami</title>
		<link>http://www.neatorama.com/2007/06/02/united-shapes-of-america/comment-page-1/#comment-118523</link>
		<dc:creator>jami</dc:creator>
		<pubDate>Sun, 03 Jun 2007 17:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neatorama.com/2007/06/02/united-shapes-of-america/#comment-118523</guid>
		<description>it pleases me that many of them skipped texas or made it all puny.</description>
		<content:encoded><![CDATA[<p>it pleases me that many of them skipped texas or made it all puny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Page Cached by VaroCMS @ Thu, 16 Feb 2012 10:38:31 +0000 --><!-- page generated in 0.0632 seconds -->
